Usage Statistics for eheatpump.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13745
Total Files 3777
Total Pages 10263
Total Visits 5074
Total kB Files 64330
Total kB In 0
Total kB Out 0
Total Unique Sites 3313
Total Unique URLs 54
Total Unique Referrers 393
Total Unique User Agents 650
. Avg Max
Hits per Hour 18 291
Hits per Day 443 1247
Files per Day 121 363
Pages per Day 331 863
Sites per Day 106 419
Visits per Day 163 370
kB Files per Day 2075 4553
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.48% 3777
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.12% 17
Code 403 - Forbidden 38.17% 5247
Code 404 - Not Found 34.13% 4691

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 566 4.12% 113 2.99% 516 5.03% 201 3.96% 181 5.46% 2789 4.34% 0 0.00% 0 0.00%
2 182 1.32% 101 2.67% 135 1.32% 106 2.09% 106 3.20% 822 1.28% 0 0.00% 0 0.00%
3 419 3.05% 69 1.83% 368 3.59% 89 1.75% 91 2.75% 1376 2.14% 0 0.00% 0 0.00%
4 570 4.15% 106 2.81% 511 4.98% 162 3.19% 146 4.41% 2558 3.98% 0 0.00% 0 0.00%
5 333 2.42% 159 4.21% 214 2.09% 153 3.02% 169 5.10% 2769 4.30% 0 0.00% 0 0.00%
6 696 5.06% 133 3.52% 279 2.72% 201 3.96% 403 12.16% 2296 3.57% 0 0.00% 0 0.00%
7 124 0.90% 73 1.93% 91 0.89% 70 1.38% 72 2.17% 1075 1.67% 0 0.00% 0 0.00%
8 374 2.72% 125 3.31% 312 3.04% 181 3.57% 140 4.23% 1902 2.96% 0 0.00% 0 0.00%
9 545 3.97% 95 2.52% 499 4.86% 154 3.04% 157 4.74% 1413 2.20% 0 0.00% 0 0.00%
10 245 1.78% 111 2.94% 211 2.06% 126 2.48% 112 3.38% 1107 1.72% 0 0.00% 0 0.00%
11 168 1.22% 86 2.28% 99 0.96% 75 1.48% 83 2.51% 1447 2.25% 0 0.00% 0 0.00%
12 571 4.15% 83 2.20% 167 1.63% 116 2.29% 305 9.21% 1501 2.33% 0 0.00% 0 0.00%
13 453 3.30% 88 2.33% 228 2.22% 132 2.60% 113 3.41% 1484 2.31% 0 0.00% 0 0.00%
14 486 3.54% 137 3.63% 430 4.19% 228 4.49% 148 4.47% 2325 3.61% 0 0.00% 0 0.00%
15 671 4.88% 115 3.04% 632 6.16% 370 7.29% 224 6.76% 1799 2.80% 0 0.00% 0 0.00%
16 677 4.93% 172 4.55% 368 3.59% 238 4.69% 188 5.67% 1854 2.88% 0 0.00% 0 0.00%
17 321 2.34% 97 2.57% 301 2.93% 205 4.04% 128 3.86% 1700 2.64% 0 0.00% 0 0.00%
18 218 1.59% 81 2.14% 188 1.83% 114 2.25% 109 3.29% 2327 3.62% 0 0.00% 0 0.00%
19 89 0.65% 39 1.03% 78 0.76% 56 1.10% 63 1.90% 569 0.88% 0 0.00% 0 0.00%
20 558 4.06% 106 2.81% 517 5.04% 223 4.39% 224 6.76% 2462 3.83% 0 0.00% 0 0.00%
21 439 3.19% 174 4.61% 375 3.65% 212 4.18% 214 6.46% 2340 3.64% 0 0.00% 0 0.00%
22 1247 9.07% 363 9.61% 863 8.41% 300 5.91% 419 12.65% 4553 7.08% 0 0.00% 0 0.00%
23 345 2.51% 140 3.71% 293 2.85% 139 2.74% 141 4.26% 2252 3.50% 0 0.00% 0 0.00%
24 635 4.62% 121 3.20% 597 5.82% 238 4.69% 165 4.98% 2106 3.27% 0 0.00% 0 0.00%
25 279 2.03% 106 2.81% 264 2.57% 168 3.31% 140 4.23% 2599 4.04% 0 0.00% 0 0.00%
26 503 3.66% 194 5.14% 439 4.28% 248 4.89% 185 5.58% 3095 4.81% 0 0.00% 0 0.00%
27 372 2.71% 194 5.14% 220 2.14% 101 1.99% 93 2.81% 2751 4.28% 0 0.00% 0 0.00%
28 708 5.15% 134 3.55% 282 2.75% 171 3.37% 348 10.50% 2097 3.26% 0 0.00% 0 0.00%
29 470 3.42% 111 2.94% 456 4.44% 121 2.38% 90 2.72% 2694 4.19% 0 0.00% 0 0.00%
30 121 0.88% 60 1.59% 106 1.03% 52 1.02% 53 1.60% 1054 1.64% 0 0.00% 0 0.00%
31 360 2.62% 91 2.41% 224 2.18% 126 2.48% 109 3.29% 3216 5.00% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 360 2.62% 3 101 2.67% 7 230 2.24% 71 2192 3.41% 0 0 0.00% 0 0 0.00%
1 25 797 5.80% 5 178 4.71% 21 662 6.45% 106 3278 5.10% 0 0 0.00% 0 0 0.00%
2 11 353 2.57% 3 114 3.02% 9 296 2.88% 53 1648 2.56% 0 0 0.00% 0 0 0.00%
3 11 350 2.55% 2 90 2.38% 8 272 2.65% 59 1844 2.87% 0 0 0.00% 0 0 0.00%
4 17 540 3.93% 4 136 3.60% 9 298 2.90% 78 2426 3.77% 0 0 0.00% 0 0 0.00%
5 19 602 4.38% 5 180 4.77% 13 404 3.94% 72 2239 3.48% 0 0 0.00% 0 0 0.00%
6 24 763 5.55% 5 172 4.55% 17 553 5.39% 70 2173 3.38% 0 0 0.00% 0 0 0.00%
7 22 699 5.09% 3 123 3.26% 18 559 5.45% 70 2170 3.37% 0 0 0.00% 0 0 0.00%
8 17 535 3.89% 5 157 4.16% 12 379 3.69% 74 2283 3.55% 0 0 0.00% 0 0 0.00%
9 19 598 4.35% 5 171 4.53% 11 351 3.42% 75 2338 3.63% 0 0 0.00% 0 0 0.00%
10 22 688 5.01% 6 198 5.24% 15 494 4.81% 101 3124 4.86% 0 0 0.00% 0 0 0.00%
11 18 582 4.23% 5 166 4.40% 14 437 4.26% 110 3401 5.29% 0 0 0.00% 0 0 0.00%
12 25 797 5.80% 6 204 5.40% 19 604 5.89% 113 3498 5.44% 0 0 0.00% 0 0 0.00%
13 17 529 3.85% 4 145 3.84% 12 376 3.66% 81 2520 3.92% 0 0 0.00% 0 0 0.00%
14 19 592 4.31% 5 183 4.85% 15 469 4.57% 73 2253 3.50% 0 0 0.00% 0 0 0.00%
15 34 1056 7.68% 6 204 5.40% 27 838 8.17% 146 4525 7.03% 0 0 0.00% 0 0 0.00%
16 15 476 3.46% 4 153 4.05% 12 389 3.79% 79 2440 3.79% 0 0 0.00% 0 0 0.00%
17 19 617 4.49% 5 174 4.61% 12 373 3.63% 109 3374 5.25% 0 0 0.00% 0 0 0.00%
18 12 385 2.80% 4 127 3.36% 9 298 2.90% 79 2442 3.80% 0 0 0.00% 0 0 0.00%
19 9 290 2.11% 2 92 2.44% 7 231 2.25% 62 1918 2.98% 0 0 0.00% 0 0 0.00%
20 14 436 3.17% 4 136 3.60% 11 343 3.34% 79 2455 3.82% 0 0 0.00% 0 0 0.00%
21 23 724 5.27% 5 168 4.45% 21 669 6.52% 119 3689 5.73% 0 0 0.00% 0 0 0.00%
22 16 519 3.78% 7 228 6.04% 13 403 3.93% 118 3661 5.69% 0 0 0.00% 0 0 0.00%
23 14 457 3.32% 5 177 4.69% 10 335 3.26% 79 2439 3.79% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 861 6.26% 10236 15.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 822 5.98% 3348 5.20% 0 0.00% 0 0.00% /
3 650 4.73% 20839 32.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
4 326 2.37% 2120 3.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 291 2.12% 6457 10.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 90 0.65% 101 0.16% 0 0.00% 0 0.00% /js/main.js
7 85 0.62% 112 0.17% 0 0.00% 0 0.00% /plesk-stat/
8 78 0.57% 1708 2.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 76 0.55% 856 1.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 68 0.49% 1117 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 64 0.47% 1030 1.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 62 0.45% 155 0.24% 0 0.00% 0 0.00% /styles/main.css
13 58 0.42% 54 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
14 31 0.23% 348 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
15 25 0.18% 620 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 17 0.12% 318 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 17 0.12% 247 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 17 0.12% 351 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 16 0.12% 39 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 16 0.12% 53 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 14 0.10% 18 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.04% 40 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
23 3 0.02% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 650 4.73% 20839 32.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 861 6.26% 10236 15.91% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
3 291 2.12% 6457 10.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
4 822 5.98% 3348 5.20% 0 0.00% 0 0.00% /
5 326 2.37% 2120 3.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 78 0.57% 1708 2.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 68 0.49% 1117 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 64 0.47% 1030 1.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 76 0.55% 856 1.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 25 0.18% 620 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 822 5.98% 1555 34.24% /
2 861 6.26% 1355 29.83% /plesk-stat/webstat-ssl/usage_202501.html
3 650 4.73% 963 21.20% /plesk-stat/webstat-ssl/usage_202411.html
4 291 2.12% 263 5.79% /plesk-stat/webstat-ssl/usage_202412.html
5 326 2.37% 202 4.45% /plesk-stat/webstat-ssl/
6 85 0.62% 69 1.52% /plesk-stat/
7 31 0.23% 30 0.66% /plesk-stat/webstat/usage_202501.html
8 25 0.18% 20 0.44% /plesk-stat/webstat-ssl/usage_202410.html
9 17 0.12% 15 0.33% /plesk-stat/webstat/usage_202410.html
10 17 0.12% 15 0.33% /plesk-stat/webstat/usage_202411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 861 6.26% 1640 36.57% /plesk-stat/webstat-ssl/usage_202501.html
2 822 5.98% 1503 33.52% /
3 650 4.73% 775 17.28% /plesk-stat/webstat-ssl/usage_202411.html
4 291 2.12% 216 4.82% /plesk-stat/webstat-ssl/usage_202412.html
5 326 2.37% 146 3.26% /plesk-stat/webstat-ssl/
6 85 0.62% 69 1.54% /plesk-stat/
7 31 0.23% 30 0.67% /plesk-stat/webstat/usage_202501.html
8 25 0.18% 20 0.45% /plesk-stat/webstat-ssl/usage_202410.html
9 17 0.12% 15 0.33% /plesk-stat/webstat/usage_202410.html
10 17 0.12% 15 0.33% /plesk-stat/webstat/usage_202411.html

Top 30 of 3313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 3.56% 0 0.00% 673 1.05% 0 0.00% 0 0.00% 2 0.04% 150.136.69.140
2 261 1.90% 106 2.81% 1263 1.96% 0 0.00% 0 0.00% 6 0.12% 58.136.5.58
3 245 1.78% 0 0.00% 336 0.52% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
4 245 1.78% 0 0.00% 336 0.52% 0 0.00% 0 0.00% 1 0.02% 132.145.140.179
5 245 1.78% 0 0.00% 336 0.52% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
6 245 1.78% 0 0.00% 336 0.52% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
7 234 1.70% 1 0.03% 298 0.46% 0 0.00% 0 0.00% 1 0.02% 13.76.244.142
8 210 1.53% 79 2.09% 962 1.50% 0 0.00% 0 0.00% 3 0.06% 159.192.123.2
9 185 1.35% 0 0.00% 287 0.45% 0 0.00% 0 0.00% 2 0.04% tk2-209-14031.vs.sakura.ne.jp
10 174 1.27% 0 0.00% 278 0.43% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
11 141 1.03% 141 3.73% 5327 8.28% 0 0.00% 0 0.00% 78 1.54% static.234.72.216.95.clients.your-server.de
12 135 0.98% 27 0.71% 231 0.36% 0 0.00% 0 0.00% 27 0.53% 8.215.88.163
13 133 0.97% 45 1.19% 2409 3.74% 0 0.00% 0 0.00% 56 1.10% 216.244.66.233
14 126 0.92% 20 0.53% 354 0.55% 0 0.00% 0 0.00% 29 0.57% host-147-53-114-52.static.sprious.com
15 116 0.84% 21 0.56% 341 0.53% 0 0.00% 0 0.00% 32 0.63% host-170-199-229-222.static.sprious.com
16 115 0.84% 18 0.48% 320 0.50% 0 0.00% 0 0.00% 29 0.57% host-172-96-89-145.static.sprious.com
17 101 0.73% 16 0.42% 279 0.43% 0 0.00% 0 0.00% 30 0.59% host-170-199-227-214.static.sprious.com
18 97 0.71% 13 0.34% 252 0.39% 0 0.00% 0 0.00% 27 0.53% host-170-199-228-224.static.sprious.com
19 93 0.68% 39 1.03% 456 0.71% 0 0.00% 0 0.00% 9 0.18% static.vnpt-hanoi.com.vn
20 78 0.57% 1 0.03% 133 0.21% 0 0.00% 0 0.00% 2 0.04% 170.39.218.109
21 68 0.49% 64 1.69% 335 0.52% 0 0.00% 0 0.00% 18 0.35% hn.kd.ny.adsl
22 60 0.44% 60 1.59% 149 0.23% 0 0.00% 0 0.00% 2 0.04% 185.253.97.234
23 56 0.41% 0 0.00% 87 0.13% 0 0.00% 0 0.00% 0 0.00% 64.227.134.248
24 56 0.41% 16 0.42% 102 0.16% 0 0.00% 0 0.00% 3 0.06% static.88-99-95-199.clients.your-server.de
25 50 0.36% 18 0.48% 191 0.30% 0 0.00% 0 0.00% 10 0.20% 37.139.53.25
26 50 0.36% 50 1.32% 3815 5.93% 0 0.00% 0 0.00% 41 0.81% 82-147-84-246.vpsdedic.ru
27 48 0.35% 7 0.19% 123 0.19% 0 0.00% 0 0.00% 28 0.55% 121.91.241.153
28 45 0.33% 18 0.48% 214 0.33% 0 0.00% 0 0.00% 7 0.14% 218.152.33.178
29 42 0.31% 2 0.05% 68 0.11% 0 0.00% 0 0.00% 3 0.06% 87.120.125.80
30 42 0.31% 7 0.19% 120 0.19% 0 0.00% 0 0.00% 22 0.43% 95.143.34.23

Top 10 of 3313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 141 1.03% 141 3.73% 5327 8.28% 0 0.00% 0 0.00% 78 1.54% static.234.72.216.95.clients.your-server.de
2 50 0.36% 50 1.32% 3815 5.93% 0 0.00% 0 0.00% 41 0.81% 82-147-84-246.vpsdedic.ru
3 133 0.97% 45 1.19% 2409 3.74% 0 0.00% 0 0.00% 56 1.10% 216.244.66.233
4 22 0.16% 22 0.58% 1739 2.70% 0 0.00% 0 0.00% 12 0.24% static.86.195.99.88.clients.your-server.de
5 261 1.90% 106 2.81% 1263 1.96% 0 0.00% 0 0.00% 6 0.12% 58.136.5.58
6 210 1.53% 79 2.09% 962 1.50% 0 0.00% 0 0.00% 3 0.06% 159.192.123.2
7 490 3.56% 0 0.00% 673 1.05% 0 0.00% 0 0.00% 2 0.04% 150.136.69.140
8 18 0.13% 8 0.21% 611 0.95% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-160.dataproviderbot.com
9 9 0.07% 4 0.11% 545 0.85% 0 0.00% 0 0.00% 4 0.08% ip-68-71-252-38.hosts.zerolag.com
10 93 0.68% 39 1.03% 456 0.71% 0 0.00% 0 0.00% 9 0.18% static.vnpt-hanoi.com.vn

Top 30 of 393 Total Referrers
# Hits Referrer
1 10047 73.10% - (Direct Request)
2 881 6.41% https://www.google.com/search
3 62 0.45% http://eheatpump.nl
4 60 0.44% https://cutt.ly/JeSsn2f8
5 45 0.33% http://www.eheatpump.nl
6 37 0.27% www.google.com
7 24 0.17% https://cricbets99.org.in/
8 16 0.12% https://gold365s.org/
9 16 0.12% https://tendskin.ca/fr/blogs/articles/serum-anti-bosse-rasage
10 14 0.10% https://xn--meg-sb14-px0d.com
11 10 0.07% https://hobicode.com
12 10 0.07% https://xn--meg-sb17-px0d.com
13 9 0.07% https://laweasy.kr/안전놀이터-안전픽-회사소개/
14 8 0.06% http://www.s-golflex.kr/main/bbs/board.php
15 8 0.06% https://betbhai9live.in/
16 8 0.06% https://change-s-school2.teachable.com/p/home
17 8 0.06% https://cricketids.in/
18 8 0.06% https://digitalrarebook.com/
19 8 0.06% https://lazer247.co.in/
20 8 0.06% https://xn--krken-k11b.com
21 7 0.05% https://eheatpump.nl
22 6 0.04% https://laweasy.kr
23 6 0.04% https://xn--meg-sb18-px0d.com
24 6 0.04% https://xn--meg-sb19-px0d.com
25 5 0.04% eheatpump.nl
26 5 0.04% http://91.198.171.169:80/
27 5 0.04% https://u.to/
28 5 0.04% https://xn--krken10-bn4c.com
29 5 0.04% https://xn--meg-sb16-px0d.com
30 4 0.03% http://3wave.kr/free/body-clock-guideline-influence-on-metabolic-rate-and/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://bir.localmesh.org/doku.phpid=ight_he_e_is_a_technique_that_helps_باقة_تحاليل_تساقط

Top 15 of 650 Total User Agents
# Hits User Agent
1 1431 10.41% Mozilla/5.0
2 1397 10.16% Mozilla/4.0
3 1182 8.60% Opera/9.80
4 267 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 218 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 185 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
7 151 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 133 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 130 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 124 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 113 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 111 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 105 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
14 105 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 100 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2025

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 9461 68.83% 2095 55.47% 34603 53.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 2618 19.05% 876 23.19% 11506 17.89% 0 0.00% 0 0.00% Commercial (com)
3 512 3.72% 237 6.27% 3276 5.09% 0 0.00% 0 0.00% Network (net)
4 331 2.41% 227 6.01% 7628 11.86% 0 0.00% 0 0.00% Germany
5 189 1.38% 4 0.11% 325 0.50% 0 0.00% 0 0.00% Japan
6 139 1.01% 126 3.34% 4613 7.17% 0 0.00% 0 0.00% Russian Federation
7 111 0.81% 47 1.24% 523 0.81% 0 0.00% 0 0.00% Vietnam
8 76 0.55% 31 0.82% 372 0.58% 0 0.00% 0 0.00% Indonesia
9 50 0.36% 17 0.45% 159 0.25% 0 0.00% 0 0.00% Brazil
10 49 0.36% 33 0.87% 246 0.38% 0 0.00% 0 0.00% European Union
11 40 0.29% 4 0.11% 80 0.13% 0 0.00% 0 0.00% St. Helena
12 39 0.28% 16 0.42% 160 0.25% 0 0.00% 0 0.00% Czech Republic
13 26 0.19% 18 0.48% 127 0.20% 0 0.00% 0 0.00% Netherlands
14 26 0.19% 2 0.05% 34 0.05% 0 0.00% 0 0.00% Romania
15 17 0.12% 14 0.37% 79 0.12% 0 0.00% 0 0.00% Non-Profit (org)
16 15 0.11% 5 0.13% 33 0.05% 0 0.00% 0 0.00% Poland
17 8 0.06% 8 0.21% 170 0.26% 0 0.00% 0 0.00% China
18 6 0.04% 6 0.16% 57 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
19 4 0.03% 2 0.05% 15 0.02% 0 0.00% 0 0.00% Thailand
20 3 0.02% 1 0.03% 13 0.02% 0 0.00% 0 0.00% United Kingdom
21 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina
23 2 0.01% 2 0.05% 19 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 2 0.01% 1 0.03% 12 0.02% 0 0.00% 0 0.00% Colombia
25 2 0.01% 1 0.03% 9 0.01% 0 0.00% 0 0.00% Kazakhstan
26 2 0.01% 2 0.05% 233 0.36% 0 0.00% 0 0.00% Montenegro
27 2 0.01% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Nepal
28 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Serbia
29 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.01% 2 0.05% 15 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23