Usage Statistics for eheatpump.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8288
Total Files 0
Total Pages 6649
Total Visits 1715
Total kB Files 1135
Total kB In 0
Total kB Out 0
Total Unique Sites 1469
Total Unique URLs 0
Total Unique Referrers 88
Total Unique User Agents 361
. Avg Max
Hits per Hour 11 361
Hits per Day 276 1262
Files per Day 0 0
Pages per Day 221 1260
Sites per Day 48 272
Visits per Day 57 165
kB Files per Day 38 200
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8288

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 0.59% 0 0.00% 36 0.54% 27 1.57% 30 2.04% 8 0.68% 0 0.00% 0 0.00%
2 22 0.27% 0 0.00% 15 0.23% 15 0.87% 22 1.50% 3 0.31% 0 0.00% 0 0.00%
3 41 0.49% 0 0.00% 28 0.42% 20 1.17% 23 1.57% 6 0.57% 0 0.00% 0 0.00%
4 16 0.19% 0 0.00% 13 0.20% 13 0.76% 15 1.02% 3 0.22% 0 0.00% 0 0.00%
5 433 5.22% 0 0.00% 42 0.63% 21 1.22% 232 15.79% 9 0.84% 0 0.00% 0 0.00%
6 32 0.39% 0 0.00% 31 0.47% 25 1.46% 23 1.57% 5 0.45% 0 0.00% 0 0.00%
7 137 1.65% 0 0.00% 97 1.46% 32 1.87% 32 2.18% 22 1.91% 0 0.00% 0 0.00%
8 38 0.46% 0 0.00% 35 0.53% 26 1.52% 28 1.91% 6 0.53% 0 0.00% 0 0.00%
9 97 1.17% 0 0.00% 78 1.17% 66 3.85% 54 3.68% 15 1.35% 0 0.00% 0 0.00%
10 82 0.99% 0 0.00% 71 1.07% 44 2.57% 44 3.00% 13 1.14% 0 0.00% 0 0.00%
11 87 1.05% 0 0.00% 76 1.14% 49 2.86% 45 3.06% 14 1.21% 0 0.00% 0 0.00%
12 532 6.42% 0 0.00% 162 2.44% 70 4.08% 272 18.52% 25 2.24% 0 0.00% 0 0.00%
13 337 4.07% 0 0.00% 213 3.20% 78 4.55% 70 4.77% 53 4.70% 0 0.00% 0 0.00%
14 177 2.14% 0 0.00% 174 2.62% 74 4.31% 50 3.40% 28 2.47% 0 0.00% 0 0.00%
15 251 3.03% 0 0.00% 223 3.35% 78 4.55% 58 3.95% 40 3.50% 0 0.00% 0 0.00%
16 274 3.31% 0 0.00% 267 4.02% 73 4.26% 60 4.08% 43 3.82% 0 0.00% 0 0.00%
17 152 1.83% 0 0.00% 145 2.18% 57 3.32% 54 3.68% 24 2.12% 0 0.00% 0 0.00%
18 170 2.05% 0 0.00% 130 1.96% 39 2.27% 39 2.65% 27 2.37% 0 0.00% 0 0.00%
19 137 1.65% 0 0.00% 121 1.82% 52 3.03% 42 2.86% 22 1.91% 0 0.00% 0 0.00%
20 262 3.16% 0 0.00% 240 3.61% 74 4.31% 76 5.17% 41 3.65% 0 0.00% 0 0.00%
21 562 6.78% 0 0.00% 188 2.83% 79 4.61% 255 17.36% 31 2.70% 0 0.00% 0 0.00%
22 166 2.00% 0 0.00% 138 2.08% 61 3.56% 57 3.88% 26 2.31% 0 0.00% 0 0.00%
23 221 2.67% 0 0.00% 220 3.31% 78 4.55% 65 4.42% 35 3.08% 0 0.00% 0 0.00%
24 245 2.96% 0 0.00% 226 3.40% 82 4.78% 66 4.49% 39 3.41% 0 0.00% 0 0.00%
25 646 7.79% 0 0.00% 612 9.20% 99 5.77% 64 4.36% 102 8.99% 0 0.00% 0 0.00%
26 531 6.41% 0 0.00% 525 7.90% 100 5.83% 76 5.17% 84 7.40% 0 0.00% 0 0.00%
27 959 11.57% 0 0.00% 934 14.05% 165 9.62% 103 7.01% 152 13.37% 0 0.00% 0 0.00%
28 1262 15.23% 0 0.00% 1260 18.95% 76 4.43% 61 4.15% 200 17.59% 0 0.00% 0 0.00%
29 84 1.01% 0 0.00% 73 1.10% 31 1.81% 33 2.25% 13 1.17% 0 0.00% 0 0.00%
30 286 3.45% 0 0.00% 276 4.15% 24 1.40% 25 1.70% 45 3.99% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 606 7.31% 0 0 0.00% 19 584 8.78% 3 96 8.45% 0 0 0.00% 0 0 0.00%
1 15 455 5.49% 0 0 0.00% 15 454 6.83% 2 72 6.34% 0 0 0.00% 0 0 0.00%
2 13 403 4.86% 0 0 0.00% 11 355 5.34% 2 64 5.62% 0 0 0.00% 0 0 0.00%
3 23 718 8.66% 0 0 0.00% 20 607 9.13% 4 114 10.01% 0 0 0.00% 0 0 0.00%
4 15 465 5.61% 0 0 0.00% 14 427 6.42% 2 74 6.48% 0 0 0.00% 0 0 0.00%
5 6 192 2.32% 0 0 0.00% 5 153 2.30% 1 28 2.51% 0 0 0.00% 0 0 0.00%
6 10 317 3.82% 0 0 0.00% 8 265 3.99% 1 43 3.76% 0 0 0.00% 0 0 0.00%
7 7 216 2.61% 0 0 0.00% 5 177 2.66% 1 32 2.84% 0 0 0.00% 0 0 0.00%
8 5 160 1.93% 0 0 0.00% 4 126 1.90% 1 22 1.91% 0 0 0.00% 0 0 0.00%
9 8 260 3.14% 0 0 0.00% 6 206 3.10% 1 34 2.97% 0 0 0.00% 0 0 0.00%
10 12 389 4.69% 0 0 0.00% 8 258 3.88% 1 42 3.72% 0 0 0.00% 0 0 0.00%
11 13 413 4.98% 0 0 0.00% 5 160 2.41% 1 29 2.52% 0 0 0.00% 0 0 0.00%
12 13 399 4.81% 0 0 0.00% 6 184 2.77% 1 31 2.73% 0 0 0.00% 0 0 0.00%
13 6 195 2.35% 0 0 0.00% 2 87 1.31% 0 15 1.28% 0 0 0.00% 0 0 0.00%
14 10 300 3.62% 0 0 0.00% 6 180 2.71% 1 28 2.51% 0 0 0.00% 0 0 0.00%
15 12 377 4.55% 0 0 0.00% 7 231 3.47% 1 41 3.58% 0 0 0.00% 0 0 0.00%
16 9 298 3.60% 0 0 0.00% 6 191 2.87% 1 40 3.48% 0 0 0.00% 0 0 0.00%
17 7 221 2.67% 0 0 0.00% 6 198 2.98% 1 33 2.91% 0 0 0.00% 0 0 0.00%
18 6 183 2.21% 0 0 0.00% 5 167 2.51% 1 27 2.40% 0 0 0.00% 0 0 0.00%
19 16 496 5.98% 0 0 0.00% 16 481 7.23% 3 78 6.91% 0 0 0.00% 0 0 0.00%
20 7 223 2.69% 0 0 0.00% 6 203 3.05% 1 35 3.11% 0 0 0.00% 0 0 0.00%
21 11 330 3.98% 0 0 0.00% 10 300 4.51% 2 52 4.59% 0 0 0.00% 0 0 0.00%
22 9 286 3.45% 0 0 0.00% 9 276 4.15% 2 45 3.99% 0 0 0.00% 0 0 0.00%
23 12 386 4.66% 0 0 0.00% 12 379 5.70% 2 61 5.38% 0 0 0.00% 0 0 0.00%

Top 30 of 1469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 5.91% 0 0.00% 78 6.83% 0 0.00% 0 0.00% 2 0.12% 149.130.215.43
2 360 4.34% 0 0.00% 57 5.02% 0 0.00% 0 0.00% 18 1.05% static.vnpt.vn
3 332 4.01% 0 0.00% 53 4.63% 0 0.00% 0 0.00% 10 0.58% 93.157.248.108.dynamic.ufanet.ru
4 324 3.91% 0 0.00% 51 4.52% 0 0.00% 0 0.00% 7 0.41% glnet.pl
5 233 2.81% 0 0.00% 37 3.25% 0 0.00% 0 0.00% 16 0.93% 158.255.77.166
6 224 2.70% 0 0.00% 35 3.12% 0 0.00% 0 0.00% 28 1.63% 82-147-85-65.vpsdedic.ru
7 187 2.26% 0 0.00% 30 2.61% 0 0.00% 0 0.00% 7 0.41% 221.231.13.198
8 168 2.03% 0 0.00% 27 2.34% 0 0.00% 0 0.00% 31 1.81% 74.255.219.229
9 163 1.97% 0 0.00% 26 2.27% 0 0.00% 0 0.00% 2 0.12% nat-pool.viks.net.ru
10 153 1.85% 0 0.00% 24 2.13% 0 0.00% 0 0.00% 3 0.17% 64.227.137.193
11 141 1.70% 0 0.00% 22 1.97% 0 0.00% 0 0.00% 1 0.06% 194.36.25.62
12 140 1.69% 0 0.00% 22 1.95% 0 0.00% 0 0.00% 7 0.41% merrilee.static.ip.wro.korbank.pl
13 119 1.44% 0 0.00% 19 1.66% 0 0.00% 0 0.00% 6 0.35% 194.247.173.17
14 108 1.30% 0 0.00% 17 1.51% 0 0.00% 0 0.00% 3 0.17% hostglobal.plus
15 104 1.25% 0 0.00% 16 1.45% 0 0.00% 0 0.00% 7 0.41% 95.66.138.21
16 100 1.21% 0 0.00% 16 1.39% 0 0.00% 0 0.00% 26 1.52% static.234.72.216.95.clients.your-server.de
17 86 1.04% 0 0.00% 14 1.20% 0 0.00% 0 0.00% 41 2.39% cm218-252-242-29.hkcable.com.hk
18 77 0.93% 0 0.00% 12 1.07% 0 0.00% 0 0.00% 5 0.29% broadband-188-32-100-60.ip.moscow.rt.ru
19 74 0.89% 0 0.00% 12 1.03% 0 0.00% 0 0.00% 11 0.64% ip85-215-64-49.pbiaas.com
20 72 0.87% 0 0.00% 11 1.00% 0 0.00% 0 0.00% 4 0.23% chicky.static.korbank.pl
21 69 0.83% 0 0.00% 11 0.96% 0 0.00% 0 0.00% 3 0.17% 103.49.114.195.race.net.bd
22 69 0.83% 0 0.00% 11 0.96% 0 0.00% 0 0.00% 3 0.17% 194.232.224.159.triolan.net
23 69 0.83% 0 0.00% 11 0.96% 0 0.00% 0 0.00% 3 0.17% static-202-3-215-141.telkomsel.net.id
24 58 0.70% 0 0.00% 9 0.81% 0 0.00% 0 0.00% 16 0.93% ip67.ip-51-89-255.eu
25 55 0.66% 0 0.00% 9 0.77% 0 0.00% 0 0.00% 2 0.12% cm218-252-231-17.hkcable.com.hk
26 52 0.63% 0 0.00% 8 0.72% 0 0.00% 0 0.00% 17 0.99% 183.215.23.242
27 50 0.60% 0 0.00% 8 0.70% 0 0.00% 0 0.00% 7 0.41% 103.97.203.145
28 45 0.54% 0 0.00% 7 0.63% 0 0.00% 0 0.00% 11 0.64% 182.16.21.98
29 40 0.48% 0 0.00% 6 0.56% 0 0.00% 0 0.00% 1 0.06% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
30 39 0.47% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 4 0.23% 210-209-237-59.veetime.com

Top 10 of 1469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 5.91% 0 0.00% 78 6.83% 0 0.00% 0 0.00% 2 0.12% 149.130.215.43
2 360 4.34% 0 0.00% 57 5.02% 0 0.00% 0 0.00% 18 1.05% static.vnpt.vn
3 332 4.01% 0 0.00% 53 4.63% 0 0.00% 0 0.00% 10 0.58% 93.157.248.108.dynamic.ufanet.ru
4 324 3.91% 0 0.00% 51 4.52% 0 0.00% 0 0.00% 7 0.41% glnet.pl
5 233 2.81% 0 0.00% 37 3.25% 0 0.00% 0 0.00% 16 0.93% 158.255.77.166
6 224 2.70% 0 0.00% 35 3.12% 0 0.00% 0 0.00% 28 1.63% 82-147-85-65.vpsdedic.ru
7 187 2.26% 0 0.00% 30 2.61% 0 0.00% 0 0.00% 7 0.41% 221.231.13.198
8 168 2.03% 0 0.00% 27 2.34% 0 0.00% 0 0.00% 31 1.81% 74.255.219.229
9 163 1.97% 0 0.00% 26 2.27% 0 0.00% 0 0.00% 2 0.12% nat-pool.viks.net.ru
10 153 1.85% 0 0.00% 24 2.13% 0 0.00% 0 0.00% 3 0.17% 64.227.137.193

Top 24 of 88 Total Referrers
# Hits Referrer
1 5569 67.19% - (Direct Request)
2 62 0.75% https://www.google.com/search
3 59 0.71% http://www.baidu.com/
4 26 0.31% http://eheatpump.nl
5 23 0.28% https://xn--kr9-onb.com
6 11 0.13% http://www.eheatpump.nl
7 5 0.06% eheatpump.nl
8 4 0.05% https://xn--krken-k11b.com
9 4 0.05% https://xn--krken9-xoc.com
10 4 0.05% www.google.com
11 2 0.02% http://xn--meg7-szb.com
12 2 0.02% http://xn--megweb7-10c.com
13 2 0.02% https://www.baidu.com
14 2 0.02% https://xn--kr-lbb.com
15 2 0.02% https://xn--kr11-rzb.com
16 2 0.02% https://xn--kr7-onb.com
17 2 0.02% https://xn--krken7-xoc.com
18 2 0.02% https://xn--rakn-f0a1446b.com
19 2 0.02% https://xn--v11-7ua.com
20 1 0.01% http://baidu.com/
21 1 0.01% http://xn--megweb-yoc.com
22 1 0.01% https://google.com
23 1 0.01% https://google.com/
24 1 0.01% https://xn--ra-ypa.com

Top 15 of 361 Total User Agents
# Hits User Agent
1 284 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 281 3.39% Mozilla/4.0
3 227 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
4 221 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
5 220 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
6 202 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
7 182 2.20% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 179 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
9 176 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
10 176 2.12% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 175 2.11% Opera/9.80
12 171 2.06% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
13 166 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 165 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 161 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 4852 58.54% 0 0.00% 603 53.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 822 9.92% 0 0.00% 130 11.46% 0 0.00% 0 0.00% Russian Federation
3 666 8.04% 0 0.00% 98 8.61% 0 0.00% 0 0.00% Commercial (com)
4 591 7.13% 0 0.00% 93 8.24% 0 0.00% 0 0.00% Poland
5 360 4.34% 0 0.00% 57 5.02% 0 0.00% 0 0.00% Vietnam
6 253 3.05% 0 0.00% 38 3.36% 0 0.00% 0 0.00% Network (net)
7 197 2.38% 0 0.00% 31 2.75% 0 0.00% 0 0.00% Germany
8 141 1.70% 0 0.00% 22 1.97% 0 0.00% 0 0.00% Hong Kong
9 103 1.24% 0 0.00% 16 1.44% 0 0.00% 0 0.00% European Union
10 69 0.83% 0 0.00% 11 0.96% 0 0.00% 0 0.00% Bangladesh
11 69 0.83% 0 0.00% 11 0.96% 0 0.00% 0 0.00% Indonesia
12 31 0.37% 0 0.00% 5 0.43% 0 0.00% 0 0.00% China
13 25 0.30% 0 0.00% 4 0.35% 0 0.00% 0 0.00% Ukraine
14 24 0.29% 0 0.00% 4 0.33% 0 0.00% 0 0.00% Brazil
15 19 0.23% 0 0.00% 3 0.26% 0 0.00% 0 0.00% Turks and Caicos Islands
16 15 0.18% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Non-Profit (org)
17 12 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
18 9 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Singapore
19 5 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% India
20 5 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
22 3 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Japan
23 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Armenia
24 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
25 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Denmark
26 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Taiwan
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kenya
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23