Usage Statistics for eheatpump.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 34552
Total Files 32254
Total Pages 32429
Total Visits 1345
Total kB Files 92358
Total kB In 0
Total kB Out 0
Total Unique Sites 1767
Total Unique URLs 27
Total Unique Referrers 39
Total Unique User Agents 265
. Avg Max
Hits per Hour 49 5011
Hits per Day 1191 15093
Files per Day 1112 15074
Pages per Day 1118 15066
Sites per Day 60 331
Visits per Day 46 79
kB Files per Day 3185 36937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.35% 32254
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.03% 11
Code 403 - Forbidden 0.65% 226
Code 404 - Not Found 5.93% 2048

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 0.18% 50 0.16% 47 0.14% 36 2.68% 39 2.21% 280 0.30% 0 0.00% 0 0.00%
2 49 0.14% 38 0.12% 38 0.12% 29 2.16% 35 1.98% 218 0.24% 0 0.00% 0 0.00%
3 116 0.34% 80 0.25% 90 0.28% 41 3.05% 39 2.21% 464 0.50% 0 0.00% 0 0.00%
4 148 0.43% 67 0.21% 100 0.31% 35 2.60% 44 2.49% 899 0.97% 0 0.00% 0 0.00%
5 15093 43.68% 15074 46.74% 15066 46.46% 51 3.79% 51 2.89% 36937 39.99% 0 0.00% 0 0.00%
6 10042 29.06% 10027 31.09% 10032 30.94% 25 1.86% 29 1.64% 25244 27.33% 0 0.00% 0 0.00%
7 398 1.15% 174 0.54% 89 0.27% 52 3.87% 190 10.75% 2666 2.89% 0 0.00% 0 0.00%
8 453 1.31% 38 0.12% 226 0.70% 35 2.60% 220 12.45% 573 0.62% 0 0.00% 0 0.00%
9 108 0.31% 69 0.21% 71 0.22% 48 3.57% 61 3.45% 406 0.44% 0 0.00% 0 0.00%
10 53 0.15% 43 0.13% 44 0.14% 25 1.86% 27 1.53% 352 0.38% 0 0.00% 0 0.00%
11 80 0.23% 57 0.18% 65 0.20% 52 3.87% 55 3.11% 298 0.32% 0 0.00% 0 0.00%
12 5100 14.76% 5060 15.69% 5071 15.64% 47 3.49% 51 2.89% 13323 14.43% 0 0.00% 0 0.00%
13 106 0.31% 65 0.20% 80 0.25% 40 2.97% 39 2.21% 536 0.58% 0 0.00% 0 0.00%
14 57 0.16% 33 0.10% 34 0.10% 27 2.01% 35 1.98% 162 0.18% 0 0.00% 0 0.00%
15 543 1.57% 74 0.23% 79 0.24% 50 3.72% 331 18.73% 1231 1.33% 0 0.00% 0 0.00%
16 95 0.27% 80 0.25% 85 0.26% 48 3.57% 50 2.83% 358 0.39% 0 0.00% 0 0.00%
17 76 0.22% 62 0.19% 72 0.22% 43 3.20% 43 2.43% 383 0.42% 0 0.00% 0 0.00%
18 108 0.31% 91 0.28% 80 0.25% 54 4.01% 61 3.45% 540 0.58% 0 0.00% 0 0.00%
19 173 0.50% 104 0.32% 109 0.34% 61 4.54% 68 3.85% 972 1.05% 0 0.00% 0 0.00%
20 161 0.47% 119 0.37% 131 0.40% 73 5.43% 71 4.02% 888 0.96% 0 0.00% 0 0.00%
21 164 0.47% 147 0.46% 132 0.41% 68 5.06% 64 3.62% 966 1.05% 0 0.00% 0 0.00%
22 184 0.53% 78 0.24% 84 0.26% 50 3.72% 111 6.28% 489 0.53% 0 0.00% 0 0.00%
23 454 1.31% 119 0.37% 135 0.42% 79 5.87% 296 16.75% 850 0.92% 0 0.00% 0 0.00%
24 134 0.39% 91 0.28% 96 0.30% 49 3.64% 52 2.94% 1083 1.17% 0 0.00% 0 0.00%
25 154 0.45% 105 0.33% 106 0.33% 50 3.72% 54 3.06% 607 0.66% 0 0.00% 0 0.00%
26 92 0.27% 68 0.21% 66 0.20% 40 2.97% 42 2.38% 359 0.39% 0 0.00% 0 0.00%
27 57 0.16% 41 0.13% 43 0.13% 30 2.23% 33 1.87% 231 0.25% 0 0.00% 0 0.00%
28 73 0.21% 59 0.18% 63 0.19% 43 3.20% 43 2.43% 251 0.27% 0 0.00% 0 0.00%
29 219 0.63% 141 0.44% 95 0.29% 64 4.76% 92 5.21% 791 0.86% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 196 0.57% 3 103 0.32% 4 116 0.36% 18 536 0.58% 0 0 0.00% 0 0 0.00%
1 179 5219 15.10% 175 5090 15.78% 175 5101 15.73% 401 11616 12.58% 0 0 0.00% 0 0 0.00%
2 9 286 0.83% 4 135 0.42% 4 116 0.36% 31 890 0.96% 0 0 0.00% 0 0 0.00%
3 8 232 0.67% 3 92 0.29% 3 94 0.29% 33 945 1.02% 0 0 0.00% 0 0 0.00%
4 10 291 0.84% 5 154 0.48% 3 92 0.28% 82 2382 2.58% 0 0 0.00% 0 0 0.00%
5 7 218 0.63% 2 84 0.26% 3 102 0.31% 23 666 0.72% 0 0 0.00% 0 0 0.00%
6 9 272 0.79% 3 90 0.28% 2 79 0.24% 30 868 0.94% 0 0 0.00% 0 0 0.00%
7 7 222 0.64% 2 85 0.26% 2 80 0.25% 28 807 0.87% 0 0 0.00% 0 0 0.00%
8 8 240 0.69% 3 90 0.28% 2 84 0.26% 25 730 0.79% 0 0 0.00% 0 0 0.00%
9 7 222 0.64% 4 117 0.36% 3 95 0.29% 25 717 0.78% 0 0 0.00% 0 0 0.00%
10 181 5252 15.20% 177 5144 15.95% 176 5126 15.81% 447 12971 14.04% 0 0 0.00% 0 0 0.00%
11 5 167 0.48% 3 107 0.33% 2 82 0.25% 32 915 0.99% 0 0 0.00% 0 0 0.00%
12 182 5280 15.28% 174 5069 15.72% 181 5254 16.20% 458 13269 14.37% 0 0 0.00% 0 0 0.00%
13 3 96 0.28% 2 65 0.20% 2 74 0.23% 11 312 0.34% 0 0 0.00% 0 0 0.00%
14 3 97 0.28% 2 61 0.19% 2 65 0.20% 29 847 0.92% 0 0 0.00% 0 0 0.00%
15 348 10120 29.29% 348 10095 31.30% 347 10072 31.06% 929 26950 29.18% 0 0 0.00% 0 0 0.00%
16 3 99 0.29% 1 56 0.17% 2 73 0.23% 13 388 0.42% 0 0 0.00% 0 0 0.00%
17 5 157 0.45% 2 62 0.19% 4 134 0.41% 20 591 0.64% 0 0 0.00% 0 0 0.00%
18 176 5129 14.84% 175 5085 15.77% 175 5092 15.70% 445 12905 13.97% 0 0 0.00% 0 0 0.00%
19 3 106 0.31% 2 83 0.26% 2 70 0.22% 24 693 0.75% 0 0 0.00% 0 0 0.00%
20 3 107 0.31% 3 92 0.29% 3 90 0.28% 15 426 0.46% 0 0 0.00% 0 0 0.00%
21 5 161 0.47% 4 118 0.37% 4 125 0.39% 24 699 0.76% 0 0 0.00% 0 0 0.00%
22 5 150 0.43% 2 85 0.26% 3 97 0.30% 19 565 0.61% 0 0 0.00% 0 0 0.00%
23 8 233 0.67% 3 92 0.29% 4 116 0.36% 23 669 0.72% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 30615 88.61% 75447 81.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 608 1.76% 2071 2.24% 0 0.00% 0 0.00% /
3 511 1.48% 5508 5.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 68 0.20% 94 0.10% 0 0.00% 0 0.00% /js/main.js
5 54 0.16% 1522 1.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 52 0.15% 1313 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 46 0.13% 759 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.13% 219 0.24% 0 0.00% 0 0.00% /styles/main.css
9 46 0.13% 62 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
10 44 0.13% 1502 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.07% 333 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 25 0.07% 461 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 25 0.07% 364 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30615 88.61% 75447 81.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 511 1.48% 5508 5.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 608 1.76% 2071 2.24% 0 0.00% 0 0.00% /
4 54 0.16% 1522 1.65% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 44 0.13% 1502 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 52 0.15% 1313 1.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 46 0.13% 759 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 25 0.07% 461 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 25 0.07% 364 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 25 0.07% 333 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 30615 88.61% 577 49.32% /plesk-stat/webstat-ssl/
2 608 1.76% 543 46.41% /
3 25 0.07% 15 1.28% /plesk-stat/webstat-ssl/usage_202312.html
4 511 1.48% 15 1.28% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.07% 11 0.94% /plesk-stat/webstat-ssl/usage_202311.html
6 25 0.07% 9 0.77% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 608 1.76% 513 44.49% /
2 511 1.48% 482 41.80% /plesk-stat/webstat-ssl/usage_202402.html
3 30615 88.61% 116 10.06% /plesk-stat/webstat-ssl/
4 25 0.07% 14 1.21% /plesk-stat/webstat-ssl/usage_202311.html
5 25 0.07% 14 1.21% /plesk-stat/webstat-ssl/usage_202312.html
6 25 0.07% 14 1.21% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15002 43.42% 15001 46.51% 36157 39.15% 0 0.00% 0 0.00% 5 0.37% 188-163-4-182.broadband.kyivstar.net
2 15001 43.42% 15001 46.51% 37729 40.85% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
3 186 0.54% 0 0.00% 232 0.25% 0 0.00% 0 0.00% 1 0.07% 154.90.49.216
4 67 0.19% 3 0.01% 123 0.13% 0 0.00% 0 0.00% 1 0.07% 165.232.169.120
5 66 0.19% 66 0.20% 327 0.35% 0 0.00% 0 0.00% 31 2.30% vmi1536891.contaboserver.net
6 64 0.19% 64 0.20% 311 0.34% 0 0.00% 0 0.00% 23 1.71% 220-134-249-220.hinet-ip.hinet.net
7 51 0.15% 51 0.16% 1167 1.26% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
8 45 0.13% 37 0.11% 488 0.53% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
9 41 0.12% 29 0.09% 88 0.10% 0 0.00% 0 0.00% 37 2.75% hebei.22.121.in-addr.arpa
10 38 0.11% 38 0.12% 171 0.19% 0 0.00% 0 0.00% 20 1.49% 103.87.142.116
11 35 0.10% 12 0.04% 111 0.12% 0 0.00% 0 0.00% 4 0.30% ninja-crawler103.webmeup.com
12 29 0.08% 24 0.07% 126 0.14% 0 0.00% 0 0.00% 8 0.59% crawl-66-249-70-171.googlebot.com
13 26 0.08% 26 0.08% 90 0.10% 0 0.00% 0 0.00% 16 1.19% 103.157.59.75
14 24 0.07% 18 0.06% 96 0.10% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
15 24 0.07% 4 0.01% 34 0.04% 0 0.00% 0 0.00% 1 0.07% 58.220.27.185
16 24 0.07% 6 0.02% 61 0.07% 0 0.00% 0 0.00% 4 0.30% static.147.11.251.148.clients.your-server.de
17 21 0.06% 2 0.01% 41 0.04% 0 0.00% 0 0.00% 1 0.07% 165.22.247.0
18 21 0.06% 2 0.01% 41 0.04% 0 0.00% 0 0.00% 1 0.07% vmi1630954.contaboserver.net
19 20 0.06% 0 0.00% 31 0.03% 0 0.00% 0 0.00% 2 0.15% 116.213.36.90
20 20 0.06% 16 0.05% 84 0.09% 0 0.00% 0 0.00% 7 0.52% customer-189-240-60-168.uninet-ide.com.mx
21 20 0.06% 2 0.01% 40 0.04% 0 0.00% 0 0.00% 1 0.07% unn-84-17-46-159.cdn77.com
22 19 0.05% 19 0.06% 103 0.11% 0 0.00% 0 0.00% 1 0.07% ec2-18-191-233-157.us-east-2.compute.amazonaws.com
23 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
24 18 0.05% 18 0.06% 93 0.10% 0 0.00% 0 0.00% 9 0.67% 117.160.250.163
25 18 0.05% 10 0.03% 79 0.09% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
26 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.07% 75.181.69.34.bc.googleusercontent.com
27 18 0.05% 8 0.02% 560 0.61% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-111.dataproviderbot.com
28 18 0.05% 8 0.02% 49 0.05% 0 0.00% 0 0.00% 6 0.45% crawl-66-249-70-172.googlebot.com
29 18 0.05% 6 0.02% 54 0.06% 0 0.00% 0 0.00% 1 0.07% crawling-gateway-136-243-228-194.dataforseo.com
30 17 0.05% 17 0.05% 94 0.10% 0 0.00% 0 0.00% 1 0.07% 106.53.102.224

Top 10 of 1767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 43.42% 15001 46.51% 37729 40.85% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
2 15002 43.42% 15001 46.51% 36157 39.15% 0 0.00% 0 0.00% 5 0.37% 188-163-4-182.broadband.kyivstar.net
3 51 0.15% 51 0.16% 1167 1.26% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
4 18 0.05% 8 0.02% 560 0.61% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-111.dataproviderbot.com
5 45 0.13% 37 0.11% 488 0.53% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de
6 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
7 18 0.05% 15 0.05% 390 0.42% 0 0.00% 0 0.00% 1 0.07% 75.181.69.34.bc.googleusercontent.com
8 17 0.05% 17 0.05% 387 0.42% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
9 66 0.19% 66 0.20% 327 0.35% 0 0.00% 0 0.00% 31 2.30% vmi1536891.contaboserver.net
10 64 0.19% 64 0.20% 311 0.34% 0 0.00% 0 0.00% 23 1.71% 220-134-249-220.hinet-ip.hinet.net

Top 11 of 39 Total Referrers
# Hits Referrer
1 30000 86.83% http://18datex.com/
2 2987 8.64% - (Direct Request)
3 119 0.34% http://www.eheatpump.nl
4 42 0.12% http://eheatpump.nl
5 15 0.04% https://eheatpump.nl
6 9 0.03% www.google.com
7 6 0.02% eheatpump.nl
8 5 0.01% https://www.google.com/
9 4 0.01% http://85.17.55.109:80/
10 4 0.01% http://baidu.com/
11 1 0.00% 85.17.55.109

Top 15 of 265 Total User Agents
# Hits User Agent
1 19999 57.88% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 14.47% http://18datex.com
3 5000 14.47% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
4 152 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 98 0.28% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 80 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 68 0.20% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
8 68 0.20% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 66 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 65 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 62 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 56 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 56 0.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 48 0.14% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 47 0.14% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for February 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 30331 87.78% 30241 93.76% 75807 82.08% 0 0.00% 0 0.00% Network (net)
2 2914 8.43% 1182 3.66% 9631 10.43% 0 0.00% 0 0.00% Unresolved/Unknown
3 811 2.35% 505 1.57% 4802 5.20% 0 0.00% 0 0.00% Commercial (com)
4 133 0.38% 67 0.21% 505 0.55% 0 0.00% 0 0.00% Non-Profit (org)
5 119 0.34% 77 0.24% 733 0.79% 0 0.00% 0 0.00% Germany
6 41 0.12% 29 0.09% 88 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
7 23 0.07% 12 0.04% 69 0.07% 0 0.00% 0 0.00% India
8 22 0.06% 20 0.06% 81 0.09% 0 0.00% 0 0.00% European Union
9 20 0.06% 16 0.05% 84 0.09% 0 0.00% 0 0.00% Mexico
10 17 0.05% 16 0.05% 78 0.08% 0 0.00% 0 0.00% Indonesia
11 16 0.05% 10 0.03% 62 0.07% 0 0.00% 0 0.00% Netherlands
12 15 0.04% 3 0.01% 31 0.03% 0 0.00% 0 0.00% China
13 14 0.04% 14 0.04% 72 0.08% 0 0.00% 0 0.00% Russian Federation
14 10 0.03% 2 0.01% 23 0.02% 0 0.00% 0 0.00% Canada
15 8 0.02% 8 0.02% 40 0.04% 0 0.00% 0 0.00% Argentina
16 8 0.02% 8 0.02% 36 0.04% 0 0.00% 0 0.00% Estonia
17 8 0.02% 8 0.02% 41 0.04% 0 0.00% 0 0.00% Vietnam
18 6 0.02% 5 0.02% 25 0.03% 0 0.00% 0 0.00% Brazil
19 5 0.01% 5 0.02% 11 0.01% 0 0.00% 0 0.00% Sweden
20 4 0.01% 4 0.01% 21 0.02% 0 0.00% 0 0.00% Cambodia
21 4 0.01% 4 0.01% 20 0.02% 0 0.00% 0 0.00% Turkey
22 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% France
23 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Japan
24 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Macedonia
25 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Philippines
26 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Singapore
27 2 0.01% 2 0.01% 8 0.01% 0 0.00% 0 0.00% Thailand
28 2 0.01% 2 0.01% 14 0.02% 0 0.00% 0 0.00% United States
29 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% South Africa
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23