Usage Statistics for eheatpump.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5799
Total Files 2304
Total Pages 2584
Total Visits 1405
Total kB Files 19429
Total kB In 0
Total kB Out 0
Total Unique Sites 1959
Total Unique URLs 31
Total Unique Referrers 148
Total Unique User Agents 630
. Avg Max
Hits per Hour 7 209
Hits per Day 187 820
Files per Day 74 178
Pages per Day 83 191
Sites per Day 63 321
Visits per Day 45 67
kB Files per Day 627 1262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.73% 2304
Code 206 - Partial Content 0.07% 4
Code 301 - Moved Permanently 0.10% 6
Code 304 - Not Modified 0.09% 5
Code 400 - Bad Request 0.05% 3
Code 403 - Forbidden 11.92% 691
Code 404 - Not Found 48.04% 2786

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 522 9.00% 79 3.43% 130 5.03% 54 3.84% 295 15.06% 762 3.92% 0 0.00% 0 0.00%
2 81 1.40% 62 2.69% 66 2.55% 39 2.78% 45 2.30% 279 1.44% 0 0.00% 0 0.00%
3 252 4.35% 178 7.73% 101 3.91% 59 4.20% 72 3.68% 1060 5.46% 0 0.00% 0 0.00%
4 173 2.98% 61 2.65% 146 5.65% 46 3.27% 50 2.55% 758 3.90% 0 0.00% 0 0.00%
5 154 2.66% 102 4.43% 72 2.79% 38 2.70% 42 2.14% 1262 6.50% 0 0.00% 0 0.00%
6 110 1.90% 68 2.95% 95 3.68% 56 3.99% 56 2.86% 460 2.37% 0 0.00% 0 0.00%
7 517 8.92% 63 2.73% 71 2.75% 53 3.77% 320 16.33% 1091 5.62% 0 0.00% 0 0.00%
8 103 1.78% 62 2.69% 66 2.55% 49 3.49% 52 2.65% 504 2.59% 0 0.00% 0 0.00%
9 83 1.43% 57 2.47% 68 2.63% 45 3.20% 48 2.45% 296 1.53% 0 0.00% 0 0.00%
10 91 1.57% 70 3.04% 61 2.36% 45 3.20% 52 2.65% 729 3.75% 0 0.00% 0 0.00%
11 57 0.98% 43 1.87% 48 1.86% 36 2.56% 40 2.04% 197 1.02% 0 0.00% 0 0.00%
12 174 3.00% 45 1.95% 143 5.53% 33 2.35% 34 1.74% 505 2.60% 0 0.00% 0 0.00%
13 146 2.52% 111 4.82% 78 3.02% 43 3.06% 44 2.25% 955 4.92% 0 0.00% 0 0.00%
14 186 3.21% 54 2.34% 88 3.41% 42 2.99% 50 2.55% 442 2.28% 0 0.00% 0 0.00%
15 436 7.52% 45 1.95% 52 2.01% 41 2.92% 300 15.31% 536 2.76% 0 0.00% 0 0.00%
16 130 2.24% 103 4.47% 105 4.06% 54 3.84% 56 2.86% 510 2.62% 0 0.00% 0 0.00%
17 63 1.09% 50 2.17% 60 2.32% 43 3.06% 42 2.14% 341 1.76% 0 0.00% 0 0.00%
18 196 3.38% 87 3.78% 90 3.48% 36 2.56% 37 1.89% 870 4.48% 0 0.00% 0 0.00%
19 112 1.93% 80 3.47% 87 3.37% 59 4.20% 66 3.37% 825 4.25% 0 0.00% 0 0.00%
20 94 1.62% 71 3.08% 62 2.40% 43 3.06% 56 2.86% 608 3.13% 0 0.00% 0 0.00%
21 89 1.53% 78 3.39% 54 2.09% 34 2.42% 40 2.04% 608 3.13% 0 0.00% 0 0.00%
22 820 14.14% 44 1.91% 58 2.24% 38 2.70% 321 16.39% 1220 6.28% 0 0.00% 0 0.00%
23 153 2.64% 45 1.95% 72 2.79% 46 3.27% 46 2.35% 355 1.83% 0 0.00% 0 0.00%
24 158 2.72% 84 3.65% 108 4.18% 56 3.99% 58 2.96% 532 2.74% 0 0.00% 0 0.00%
25 116 2.00% 93 4.04% 98 3.79% 67 4.77% 68 3.47% 572 2.94% 0 0.00% 0 0.00%
26 148 2.55% 92 3.99% 64 2.48% 31 2.21% 39 1.99% 1076 5.54% 0 0.00% 0 0.00%
27 115 1.98% 75 3.26% 45 1.74% 30 2.14% 40 2.04% 438 2.25% 0 0.00% 0 0.00%
28 130 2.24% 79 3.43% 96 3.72% 58 4.13% 66 3.37% 419 2.15% 0 0.00% 0 0.00%
29 242 4.17% 120 5.21% 191 7.39% 63 4.48% 61 3.11% 671 3.46% 0 0.00% 0 0.00%
30 85 1.47% 57 2.47% 68 2.63% 41 2.92% 43 2.19% 290 1.49% 0 0.00% 0 0.00%
31 63 1.09% 46 2.00% 41 1.59% 28 1.99% 37 1.89% 255 1.31% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 145 2.50% 2 86 3.73% 2 80 3.10% 14 427 2.20% 0 0 0.00% 0 0 0.00%
1 6 209 3.60% 2 82 3.56% 3 109 4.22% 22 676 3.48% 0 0 0.00% 0 0 0.00%
2 5 176 3.04% 2 82 3.56% 2 70 2.71% 18 547 2.82% 0 0 0.00% 0 0 0.00%
3 12 400 6.90% 3 106 4.60% 3 105 4.06% 29 898 4.62% 0 0 0.00% 0 0 0.00%
4 13 425 7.33% 7 222 9.64% 4 130 5.03% 68 2106 10.84% 0 0 0.00% 0 0 0.00%
5 6 208 3.59% 3 97 4.21% 2 90 3.48% 22 683 3.52% 0 0 0.00% 0 0 0.00%
6 10 329 5.67% 5 168 7.29% 5 174 6.73% 63 1949 10.03% 0 0 0.00% 0 0 0.00%
7 7 220 3.79% 3 108 4.69% 2 89 3.44% 32 986 5.07% 0 0 0.00% 0 0 0.00%
8 6 211 3.64% 2 79 3.43% 2 80 3.10% 15 465 2.40% 0 0 0.00% 0 0 0.00%
9 8 269 4.64% 2 89 3.86% 4 134 5.19% 32 982 5.05% 0 0 0.00% 0 0 0.00%
10 8 260 4.48% 3 100 4.34% 3 107 4.14% 35 1100 5.66% 0 0 0.00% 0 0 0.00%
11 8 277 4.78% 2 79 3.43% 4 154 5.96% 20 628 3.23% 0 0 0.00% 0 0 0.00%
12 12 398 6.86% 2 92 3.99% 5 174 6.73% 26 795 4.09% 0 0 0.00% 0 0 0.00%
13 4 150 2.59% 1 57 2.47% 1 61 2.36% 13 414 2.13% 0 0 0.00% 0 0 0.00%
14 4 152 2.62% 1 48 2.08% 2 70 2.71% 12 371 1.91% 0 0 0.00% 0 0 0.00%
15 5 179 3.09% 3 96 4.17% 2 90 3.48% 33 1028 5.29% 0 0 0.00% 0 0 0.00%
16 9 281 4.85% 3 106 4.60% 3 112 4.33% 25 762 3.92% 0 0 0.00% 0 0 0.00%
17 5 163 2.81% 2 66 2.86% 2 78 3.02% 19 593 3.05% 0 0 0.00% 0 0 0.00%
18 6 206 3.55% 3 94 4.08% 3 104 4.02% 23 703 3.62% 0 0 0.00% 0 0 0.00%
19 6 215 3.71% 3 97 4.21% 3 99 3.83% 19 575 2.96% 0 0 0.00% 0 0 0.00%
20 11 366 6.31% 4 133 5.77% 3 122 4.72% 34 1048 5.39% 0 0 0.00% 0 0 0.00%
21 8 254 4.38% 2 87 3.78% 3 108 4.18% 28 868 4.47% 0 0 0.00% 0 0 0.00%
22 4 130 2.24% 2 67 2.91% 2 88 3.41% 12 371 1.91% 0 0 0.00% 0 0 0.00%
23 5 176 3.04% 2 63 2.73% 5 156 6.04% 15 452 2.33% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 693 11.95% 2384 12.27% 0 0.00% 0 0.00% /
2 529 9.12% 1374 7.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 423 7.29% 4607 23.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 106 1.83% 141 0.72% 0 0.00% 0 0.00% /js/main.js
5 74 1.28% 957 4.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 70 1.21% 1653 8.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 70 1.21% 1322 6.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 56 0.97% 199 1.03% 0 0.00% 0 0.00% /styles/main.css
9 52 0.90% 1216 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 48 0.83% 58 0.30% 0 0.00% 0 0.00% /styles/main_responsive.css
11 37 0.64% 463 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 28 0.48% 354 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 27 0.47% 383 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WJ_Hp55ppcnT0uedfNgJD1u4stQTUR24IA2eg-nZCJM
15 2 0.03% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
17 1 0.02% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 423 7.29% 4607 23.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 693 11.95% 2384 12.27% 0 0.00% 0 0.00% /
3 70 1.21% 1653 8.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 529 9.12% 1374 7.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 70 1.21% 1322 6.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 52 0.90% 1216 6.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 74 1.28% 957 4.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 37 0.64% 463 2.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 27 0.47% 383 1.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 28 0.48% 354 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 693 11.95% 594 50.81% /
2 529 9.12% 497 42.51% /plesk-stat/webstat-ssl/
3 1 0.02% 26 2.22% /plesk-stat/webstat-ssl/usage_202311.html
4 423 7.29% 20 1.71% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.48% 11 0.94% /plesk-stat/webstat-ssl/usage_202312.html
6 37 0.64% 11 0.94% /plesk-stat/webstat-ssl/usage_202402.html
7 27 0.47% 10 0.86% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 693 11.95% 568 49.26% /
2 423 7.29% 398 34.52% /plesk-stat/webstat-ssl/usage_202403.html
3 529 9.12% 114 9.89% /plesk-stat/webstat-ssl/
4 1 0.02% 27 2.34% /plesk-stat/webstat-ssl/usage_202311.html
5 37 0.64% 24 2.08% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.48% 13 1.13% /plesk-stat/webstat-ssl/usage_202312.html
7 27 0.47% 9 0.78% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1959 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 336 5.79% 40 1.74% 1381 7.11% 0 0.00% 0 0.00% 2 0.14% 91.215.85.29
2 143 2.47% 2 0.09% 221 1.14% 0 0.00% 0 0.00% 1 0.07% coherent-sugar.aeza.network
3 96 1.66% 1 0.04% 106 0.55% 0 0.00% 0 0.00% 1 0.07% 80.94.93.182
4 77 1.33% 0 0.00% 89 0.46% 0 0.00% 0 0.00% 1 0.07% 173.239.254.171
5 77 1.33% 0 0.00% 89 0.46% 0 0.00% 0 0.00% 1 0.07% 98.159.37.127
6 76 1.31% 1 0.04% 118 0.61% 0 0.00% 0 0.00% 1 0.07% 142.93.155.239
7 74 1.28% 74 3.21% 375 1.93% 0 0.00% 0 0.00% 34 2.42% vmi1536891.contaboserver.net
8 72 1.24% 0 0.00% 126 0.65% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
9 52 0.90% 6 0.26% 103 0.53% 0 0.00% 0 0.00% 1 0.07% 23.224.195.142
10 51 0.88% 31 1.35% 159 0.82% 0 0.00% 0 0.00% 11 0.78% crawl-66-249-66-194.googlebot.com
11 50 0.86% 0 0.00% 53 0.27% 0 0.00% 0 0.00% 6 0.43% 91.92.247.204
12 48 0.83% 40 1.74% 558 2.87% 0 0.00% 0 0.00% 1 0.07% crawler-54.nicecrawler.com
13 45 0.78% 42 1.82% 219 1.13% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
14 43 0.74% 17 0.74% 72 0.37% 0 0.00% 0 0.00% 34 2.42% hebei.22.121.in-addr.arpa
15 39 0.67% 1 0.04% 66 0.34% 0 0.00% 0 0.00% 1 0.07% 159.223.82.218
16 30 0.52% 23 1.00% 434 2.23% 0 0.00% 0 0.00% 1 0.07% 117.132.188.205
17 30 0.52% 0 0.00% 58 0.30% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
18 28 0.48% 28 1.22% 178 0.92% 0 0.00% 0 0.00% 0 0.00% lithium084.a.ahrefs.com
19 26 0.45% 26 1.13% 162 0.83% 0 0.00% 0 0.00% 1 0.07% 205.169.39.123
20 26 0.45% 26 1.13% 180 0.92% 0 0.00% 0 0.00% 1 0.07% 205.169.39.191
21 25 0.43% 16 0.69% 95 0.49% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
22 24 0.41% 24 1.04% 116 0.60% 0 0.00% 0 0.00% 12 0.85% 178-84-61-161.dynamic.upc.nl
23 24 0.41% 19 0.82% 464 2.39% 0 0.00% 0 0.00% 4 0.28% hostedby.privatelayer.com
24 23 0.40% 23 1.00% 71 0.37% 0 0.00% 0 0.00% 23 1.64% 180.97.221.86
25 23 0.40% 6 0.26% 58 0.30% 0 0.00% 0 0.00% 3 0.21% ninja-crawler103.webmeup.com
26 22 0.38% 17 0.74% 75 0.38% 0 0.00% 0 0.00% 1 0.07% 113.215.189.155
27 22 0.38% 22 0.95% 122 0.63% 0 0.00% 0 0.00% 8 0.57% clients42-krd-nat-206.freedom1.ru
28 21 0.36% 0 0.00% 31 0.16% 0 0.00% 0 0.00% 3 0.21% 103.212.98.26
29 21 0.36% 2 0.09% 35 0.18% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
30 21 0.36% 21 0.91% 44 0.22% 0 0.00% 0 0.00% 7 0.50% 61.147.15.65

Top 10 of 1959 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 336 5.79% 40 1.74% 1381 7.11% 0 0.00% 0 0.00% 2 0.14% 91.215.85.29
2 18 0.31% 8 0.35% 570 2.93% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-161.dataproviderbot.com
3 48 0.83% 40 1.74% 558 2.87% 0 0.00% 0 0.00% 1 0.07% crawler-54.nicecrawler.com
4 24 0.41% 19 0.82% 464 2.39% 0 0.00% 0 0.00% 4 0.28% hostedby.privatelayer.com
5 30 0.52% 23 1.00% 434 2.23% 0 0.00% 0 0.00% 1 0.07% 117.132.188.205
6 74 1.28% 74 3.21% 375 1.93% 0 0.00% 0 0.00% 34 2.42% vmi1536891.contaboserver.net
7 7 0.12% 7 0.30% 273 1.41% 0 0.00% 0 0.00% 1 0.07% msnbot-157-55-39-58.search.msn.com
8 9 0.16% 9 0.39% 227 1.17% 0 0.00% 0 0.00% 1 0.07% 147.78.103.90
9 9 0.16% 9 0.39% 227 1.17% 0 0.00% 0 0.00% 1 0.07% ec2-54-226-107-238.compute-1.amazonaws.com
10 4 0.07% 4 0.17% 224 1.15% 0 0.00% 0 0.00% 2 0.14% ip98-162-25-29.om.om.cox.net

Top 16 of 148 Total Referrers
# Hits Referrer
1 3931 67.79% - (Direct Request)
2 96 1.66% www.bing.com
3 84 1.45% https://www.google.com/
4 62 1.07% http://www.eheatpump.nl
5 61 1.05% http://eheatpump.nl
6 22 0.38% www.google.com
7 16 0.28% https://eheatpump.nl
8 6 0.10% eheatpump.nl
9 6 0.10% http://85.17.55.109:80/
10 4 0.07% http://www.shuct.net/
11 2 0.03% https://google.com/
12 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
13 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.02% http://www.google.com.hk
15 1 0.02% https://www.bing.com
16 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 630 Total User Agents
# Hits User Agent
1 168 2.90% Go-http-client/2.0
2 167 2.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 153 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 143 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 104 1.79% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 94 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 80 1.38% wp_is_mobile
8 78 1.35% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 76 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.30 (KHTML, like Gecko) Chrome/16.0.345.77 Safari/537.22
10 65 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 60 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 58 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 58 1.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 57 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 57 0.98% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 4016 69.25% 1265 54.90% 10469 53.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 1056 18.21% 615 26.69% 5570 28.67% 0 0.00% 0 0.00% Commercial (com)
3 270 4.66% 172 7.47% 1766 9.09% 0 0.00% 0 0.00% Network (net)
4 172 2.97% 54 2.34% 514 2.65% 0 0.00% 0 0.00% Non-Profit (org)
5 46 0.79% 27 1.17% 171 0.88% 0 0.00% 0 0.00% Germany
6 45 0.78% 18 0.78% 76 0.39% 0 0.00% 0 0.00% Address Routing (arpa)
7 43 0.74% 43 1.87% 231 1.19% 0 0.00% 0 0.00% Russian Federation
8 41 0.71% 35 1.52% 192 0.99% 0 0.00% 0 0.00% Netherlands
9 24 0.41% 22 0.95% 139 0.72% 0 0.00% 0 0.00% European Union
10 14 0.24% 2 0.09% 28 0.15% 0 0.00% 0 0.00% China
11 11 0.19% 2 0.09% 13 0.07% 0 0.00% 0 0.00% Romania
12 10 0.17% 8 0.35% 44 0.23% 0 0.00% 0 0.00% Indonesia
13 8 0.14% 8 0.35% 41 0.21% 0 0.00% 0 0.00% Estonia
14 7 0.12% 6 0.26% 30 0.15% 0 0.00% 0 0.00% Vietnam
15 6 0.10% 5 0.22% 25 0.13% 0 0.00% 0 0.00% Mexico
16 6 0.10% 6 0.26% 30 0.15% 0 0.00% 0 0.00% Poland
17 3 0.05% 3 0.13% 18 0.09% 0 0.00% 0 0.00% Brazil
18 3 0.05% 3 0.13% 13 0.06% 0 0.00% 0 0.00% Thailand
19 3 0.05% 3 0.13% 8 0.04% 0 0.00% 0 0.00% United States
20 2 0.03% 2 0.09% 14 0.07% 0 0.00% 0 0.00% Catalan Community (cat)
21 2 0.03% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
22 2 0.03% 1 0.04% 8 0.04% 0 0.00% 0 0.00% Spain
23 2 0.03% 2 0.09% 5 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.03% 2 0.09% 5 0.03% 0 0.00% 0 0.00% Japan
25 2 0.03% 2 0.09% 9 0.05% 0 0.00% 0 0.00% Cambodia
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Norway
28 1 0.02% 1 0.04% 2 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23