Usage Statistics for eheatpump.nl

Summary Period: April 2024
Generated 01-May-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 17254
Total Files 14591
Total Pages 3780
Total Visits 1260
Total kB Files 197801
Total kB In 0
Total kB Out 0
Total Unique Sites 1357
Total Unique URLs 30
Total Unique Referrers 38
Total Unique User Agents 370
. Avg Max
Hits per Hour 23 713
Hits per Day 575 2048
Files per Day 486 1883
Pages per Day 126 657
Sites per Day 45 299
Visits per Day 42 73
kB Files per Day 6593 34539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.57% 14591
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.05% 8
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.06% 11
Code 403 - Forbidden 0.64% 110
Code 404 - Not Found 14.63% 2525

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 158 0.92% 113 0.77% 96 2.54% 45 3.57% 52 3.83% 1032 0.52% 0 0.00% 0 0.00%
2 99 0.57% 66 0.45% 79 2.09% 44 3.49% 47 3.46% 558 0.28% 0 0.00% 0 0.00%
3 71 0.41% 57 0.39% 57 1.51% 36 2.86% 36 2.65% 343 0.17% 0 0.00% 0 0.00%
4 459 2.66% 68 0.47% 85 2.25% 45 3.57% 299 22.03% 1128 0.57% 0 0.00% 0 0.00%
5 113 0.65% 63 0.43% 81 2.14% 40 3.17% 45 3.32% 785 0.40% 0 0.00% 0 0.00%
6 91 0.53% 64 0.44% 65 1.72% 40 3.17% 49 3.61% 297 0.15% 0 0.00% 0 0.00%
7 85 0.49% 70 0.48% 40 1.06% 28 2.22% 35 2.58% 1006 0.51% 0 0.00% 0 0.00%
8 56 0.32% 41 0.28% 47 1.24% 32 2.54% 39 2.87% 270 0.14% 0 0.00% 0 0.00%
9 73 0.42% 49 0.34% 49 1.30% 33 2.62% 38 2.80% 277 0.14% 0 0.00% 0 0.00%
10 66 0.38% 40 0.27% 46 1.22% 30 2.38% 36 2.65% 221 0.11% 0 0.00% 0 0.00%
11 70 0.41% 52 0.36% 38 1.01% 26 2.06% 31 2.28% 628 0.32% 0 0.00% 0 0.00%
12 76 0.44% 57 0.39% 48 1.27% 35 2.78% 40 2.95% 585 0.30% 0 0.00% 0 0.00%
13 76 0.44% 53 0.36% 51 1.35% 36 2.86% 47 3.46% 351 0.18% 0 0.00% 0 0.00%
14 996 5.77% 969 6.64% 61 1.61% 35 2.78% 42 3.10% 9856 4.98% 0 0.00% 0 0.00%
15 855 4.96% 820 5.62% 95 2.51% 58 4.60% 71 5.23% 9413 4.76% 0 0.00% 0 0.00%
16 1095 6.35% 1081 7.41% 202 5.34% 66 5.24% 64 4.72% 5057 2.56% 0 0.00% 0 0.00%
17 1910 11.07% 1883 12.91% 56 1.48% 34 2.70% 48 3.54% 34539 17.46% 0 0.00% 0 0.00%
18 758 4.39% 738 5.06% 78 2.06% 53 4.21% 60 4.42% 4281 2.16% 0 0.00% 0 0.00%
19 719 4.17% 690 4.73% 74 1.96% 45 3.57% 45 3.32% 12378 6.26% 0 0.00% 0 0.00%
20 432 2.50% 397 2.72% 44 1.16% 31 2.46% 33 2.43% 4691 2.37% 0 0.00% 0 0.00%
21 936 5.42% 406 2.78% 657 17.38% 48 3.81% 49 3.61% 3790 1.92% 0 0.00% 0 0.00%
22 416 2.41% 139 0.95% 308 8.15% 31 2.46% 32 2.36% 3336 1.69% 0 0.00% 0 0.00%
23 307 1.78% 150 1.03% 173 4.58% 30 2.38% 36 2.65% 3223 1.63% 0 0.00% 0 0.00%
24 498 2.89% 344 2.36% 215 5.69% 64 5.08% 66 4.86% 10474 5.30% 0 0.00% 0 0.00%
25 2048 11.87% 1658 11.36% 360 9.52% 73 5.79% 156 11.50% 12044 6.09% 0 0.00% 0 0.00%
26 1688 9.78% 1540 10.55% 210 5.56% 52 4.13% 56 4.13% 29049 14.69% 0 0.00% 0 0.00%
27 1103 6.39% 1079 7.39% 184 4.87% 47 3.73% 53 3.91% 14335 7.25% 0 0.00% 0 0.00%
28 780 4.52% 730 5.00% 99 2.62% 47 3.73% 55 4.05% 10239 5.18% 0 0.00% 0 0.00%
29 676 3.92% 664 4.55% 113 2.99% 34 2.70% 35 2.58% 4621 2.34% 0 0.00% 0 0.00%
30 544 3.15% 510 3.50% 69 1.83% 42 3.33% 44 3.24% 18993 9.60% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 335 1.94% 10 311 2.13% 2 86 2.28% 47 1420 0.72% 0 0 0.00% 0 0 0.00%
1 20 605 3.51% 19 588 4.03% 2 62 1.64% 141 4218 2.13% 0 0 0.00% 0 0 0.00%
2 21 635 3.68% 18 567 3.89% 3 109 2.88% 265 7962 4.03% 0 0 0.00% 0 0 0.00%
3 16 505 2.93% 11 332 2.28% 7 217 5.74% 68 2027 1.02% 0 0 0.00% 0 0 0.00%
4 20 604 3.50% 14 424 2.91% 10 318 8.41% 158 4727 2.39% 0 0 0.00% 0 0 0.00%
5 42 1268 7.35% 39 1192 8.17% 7 228 6.03% 314 9411 4.76% 0 0 0.00% 0 0 0.00%
6 27 837 4.85% 25 760 5.21% 3 93 2.46% 386 11586 5.86% 0 0 0.00% 0 0 0.00%
7 16 509 2.95% 10 302 2.07% 7 237 6.27% 51 1534 0.78% 0 0 0.00% 0 0 0.00%
8 27 810 4.69% 25 768 5.26% 5 152 4.02% 236 7094 3.59% 0 0 0.00% 0 0 0.00%
9 42 1276 7.40% 36 1096 7.51% 6 201 5.32% 407 12208 6.17% 0 0 0.00% 0 0 0.00%
10 21 634 3.67% 18 564 3.87% 2 81 2.14% 333 9978 5.04% 0 0 0.00% 0 0 0.00%
11 3 108 0.63% 2 70 0.48% 2 68 1.80% 21 644 0.33% 0 0 0.00% 0 0 0.00%
12 17 533 3.09% 16 494 3.39% 2 61 1.61% 68 2039 1.03% 0 0 0.00% 0 0 0.00%
13 26 797 4.62% 23 712 4.88% 3 114 3.02% 231 6923 3.50% 0 0 0.00% 0 0 0.00%
14 19 577 3.34% 12 382 2.62% 6 194 5.13% 442 13262 6.70% 0 0 0.00% 0 0 0.00%
15 10 319 1.85% 8 247 1.69% 2 73 1.93% 399 11961 6.05% 0 0 0.00% 0 0 0.00%
16 48 1454 8.43% 42 1260 8.64% 7 212 5.61% 493 14800 7.48% 0 0 0.00% 0 0 0.00%
17 18 560 3.25% 16 484 3.32% 1 59 1.56% 69 2079 1.05% 0 0 0.00% 0 0 0.00%
18 17 520 3.01% 8 242 1.66% 12 382 10.11% 114 3409 1.72% 0 0 0.00% 0 0 0.00%
19 19 599 3.47% 18 548 3.76% 2 69 1.83% 502 15071 7.62% 0 0 0.00% 0 0 0.00%
20 44 1338 7.75% 38 1160 7.95% 7 217 5.74% 303 9086 4.59% 0 0 0.00% 0 0 0.00%
21 27 819 4.75% 26 799 5.48% 2 80 2.12% 730 21896 11.07% 0 0 0.00% 0 0 0.00%
22 18 549 3.18% 13 397 2.72% 6 209 5.53% 175 5255 2.66% 0 0 0.00% 0 0 0.00%
23 35 1063 6.16% 29 892 6.11% 8 258 6.83% 640 19214 9.71% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4423 25.63% 7031 3.55% 0 0.00% 0 0.00% /js/main.js
2 1941 11.25% 48218 24.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1833 10.62% 4177 2.11% 0 0.00% 0 0.00% /styles/main_responsive.css
4 1115 6.46% 10140 5.13% 0 0.00% 0 0.00% /styles/main.css
5 900 5.22% 5715 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 873 5.06% 57831 29.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 791 4.58% 30292 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 683 3.96% 2219 1.12% 0 0.00% 0 0.00% /
9 489 2.83% 19413 9.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 384 2.23% 4601 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 31 0.18% 1049 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 29 0.17% 1046 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 29 0.17% 1030 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 9 0.05% 50 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.03% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.02% 142 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 873 5.06% 57831 29.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 1941 11.25% 48218 24.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 791 4.58% 30292 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 489 2.83% 19413 9.81% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1115 6.46% 10140 5.13% 0 0.00% 0 0.00% /styles/main.css
6 4423 25.63% 7031 3.55% 0 0.00% 0 0.00% /js/main.js
7 900 5.22% 5715 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 384 2.23% 4601 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 1833 10.62% 4177 2.11% 0 0.00% 0 0.00% /styles/main_responsive.css
10 683 3.96% 2219 1.12% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 683 3.96% 604 54.46% /
2 900 5.22% 436 39.31% /plesk-stat/webstat-ssl/
3 384 2.23% 20 1.80% /plesk-stat/webstat-ssl/usage_202404.html
4 31 0.18% 15 1.35% /plesk-stat/webstat-ssl/usage_202403.html
5 29 0.17% 12 1.08% /plesk-stat/webstat-ssl/usage_202401.html
6 3 0.02% 11 0.99% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.17% 11 0.99% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 683 3.96% 506 45.96% /
2 384 2.23% 349 31.70% /plesk-stat/webstat-ssl/usage_202404.html
3 900 5.22% 190 17.26% /plesk-stat/webstat-ssl/
4 31 0.18% 18 1.63% /plesk-stat/webstat-ssl/usage_202403.html
5 29 0.17% 14 1.27% /plesk-stat/webstat-ssl/usage_202401.html
6 3 0.02% 13 1.18% /plesk-stat/webstat-ssl/usage_202312.html
7 29 0.17% 11 1.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1357 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 110.131.244.123.broad.pj.ln.dynamic.163data.com.cn
2 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 110.154.98.10
3 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 110.154.99.247
4 218 1.26% 218 1.49% 14347 7.25% 0 0.00% 0 0.00% 1 0.08% 117.151.145.205
5 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 120.227.158.219
6 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 120.227.158.88
7 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 120.227.159.139
8 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 120.227.159.151
9 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 120.227.159.9
10 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 120.227.240.129
11 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 120.227.240.253
12 218 1.26% 218 1.49% 597 0.30% 0 0.00% 0 0.00% 1 0.08% 120.227.241.29
13 218 1.26% 218 1.49% 719 0.36% 0 0.00% 0 0.00% 1 0.08% 120.228.236.134
14 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 120.228.237.159
15 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 123.245.128.92
16 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 182.201.217.20
17 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 182.204.142.33
18 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 182.204.142.91
19 218 1.26% 218 1.49% 14347 7.25% 0 0.00% 0 0.00% 1 0.08% 223.88.223.110
20 218 1.26% 218 1.49% 594 0.30% 0 0.00% 0 0.00% 1 0.08% 223.88.223.19
21 218 1.26% 218 1.49% 5462 2.76% 0 0.00% 0 0.00% 1 0.08% 223.88.223.96
22 218 1.26% 218 1.49% 719 0.36% 0 0.00% 0 0.00% 1 0.08% 223.88.228.11
23 218 1.26% 218 1.49% 719 0.36% 0 0.00% 0 0.00% 1 0.08% 223.88.228.42
24 218 1.26% 218 1.49% 2291 1.16% 0 0.00% 0 0.00% 1 0.08% 223.89.207.185
25 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 223.89.207.75
26 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 244.30.211.139.adsl-pool.jlccptt.net.cn
27 218 1.26% 218 1.49% 862 0.44% 0 0.00% 0 0.00% 1 0.08% 26.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 28.130.244.123.broad.pj.ln.dynamic.163data.com.cn
29 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 36.148.166.230
30 218 1.26% 218 1.49% 718 0.36% 0 0.00% 0 0.00% 1 0.08% 39.148.64.115

Top 10 of 1357 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.26% 218 1.49% 14347 7.25% 0 0.00% 0 0.00% 1 0.08% 117.151.145.205
2 218 1.26% 218 1.49% 14347 7.25% 0 0.00% 0 0.00% 1 0.08% 223.88.223.110
3 178 1.03% 178 1.22% 11557 5.84% 0 0.00% 0 0.00% 1 0.08% 39.163.153.196
4 218 1.26% 218 1.49% 8938 4.52% 0 0.00% 0 0.00% 1 0.08% 39.165.179.184
5 218 1.26% 218 1.49% 8452 4.27% 0 0.00% 0 0.00% 1 0.08% 39.164.24.6
6 218 1.26% 218 1.49% 8452 4.27% 0 0.00% 0 0.00% 1 0.08% 39.165.179.181
7 218 1.26% 218 1.49% 5462 2.76% 0 0.00% 0 0.00% 1 0.08% 223.88.223.96
8 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 244.30.211.139.adsl-pool.jlccptt.net.cn
9 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 182.201.217.20
10 218 1.26% 218 1.49% 5461 2.76% 0 0.00% 0 0.00% 1 0.08% 39.154.241.242

Top 13 of 38 Total Referrers
# Hits Referrer
1 15935 92.36% - (Direct Request)
2 49 0.28% http://www.eheatpump.nl
3 43 0.25% http://eheatpump.nl
4 7 0.04% eheatpump.nl
5 6 0.03% http://91.198.171.169:80/
6 6 0.03% https://eheatpump.nl
7 4 0.02% http://baidu.com/
8 3 0.02% http://www.google.com
9 2 0.01% http://85.17.55.109:80/
10 2 0.01% https://www.google.com/
11 1 0.01% http://91.198.171.169/robots.txt
12 1 0.01% http://www.google.com.hk
13 1 0.01% https://domeinmakelaar.info

Top 15 of 370 Total User Agents
# Hits User Agent
1 12404 71.89% Go-http-client/1.1
2 229 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
3 190 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 137 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 128 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 128 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 127 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 127 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123
9 127 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
10 127 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
11 127 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 127 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 110 0.64% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 106 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 93 0.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 13035 75.55% 11719 80.32% 163692 82.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1874 10.86% 1867 12.80% 25257 12.77% 0 0.00% 0 0.00% China
3 813 4.71% 231 1.58% 2471 1.25% 0 0.00% 0 0.00% Network (net)
4 766 4.44% 488 3.34% 4091 2.07% 0 0.00% 0 0.00% Commercial (com)
5 149 0.86% 15 0.10% 304 0.15% 0 0.00% 0 0.00% European Union
6 127 0.74% 50 0.34% 416 0.21% 0 0.00% 0 0.00% Non-Profit (org)
7 127 0.74% 1 0.01% 199 0.10% 0 0.00% 0 0.00% Greece
8 102 0.59% 1 0.01% 160 0.08% 0 0.00% 0 0.00% Japan
9 82 0.48% 72 0.49% 378 0.19% 0 0.00% 0 0.00% Germany
10 68 0.39% 68 0.47% 321 0.16% 0 0.00% 0 0.00% Russian Federation
11 26 0.15% 16 0.11% 50 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 20 0.12% 14 0.10% 80 0.04% 0 0.00% 0 0.00% Netherlands
13 18 0.10% 18 0.12% 97 0.05% 0 0.00% 0 0.00% Hungary
14 6 0.03% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
15 5 0.03% 5 0.03% 20 0.01% 0 0.00% 0 0.00% Turkey
16 4 0.02% 4 0.03% 20 0.01% 0 0.00% 0 0.00% Brazil
17 4 0.02% 2 0.01% 13 0.01% 0 0.00% 0 0.00% India
18 4 0.02% 4 0.03% 20 0.01% 0 0.00% 0 0.00% Poland
19 4 0.02% 4 0.03% 23 0.01% 0 0.00% 0 0.00% United States
20 3 0.02% 1 0.01% 13 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 3 0.02% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Mexico
22 2 0.01% 2 0.01% 118 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% France
24 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Thailand
25 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
27 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Bulgaria
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23