Usage Statistics for eheatpump.nl

Summary Period: May 2024
Generated 19-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 15408
Total Files 14036
Total Pages 1740
Total Visits 821
Total kB Files 163912
Total Unique Sites 905
Total Unique URLs 24
Total Unique Referrers 30
Total Unique User Agents 389
. Avg Max
Hits per Hour 33 286
Hits per Day 810 1130
Files per Day 738 1009
Pages per Day 91 194
Sites per Day 47 198
Visits per Day 43 69
kB Files per Day 8627 14075
Hits by Response Code
Code 200 - OK 91.10% 14036
Code 301 - Moved Permanently 0.02% 3
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.10% 169
Code 404 - Not Found 7.78% 1199

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1016 6.59% 957 6.82% 95 5.46% 69 8.40% 72 7.96% 13220 8.07%
2 551 3.58% 487 3.47% 87 5.00% 57 6.94% 70 7.73% 6939 4.23%
3 952 6.18% 804 5.73% 170 9.77% 37 4.51% 46 5.08% 7083 4.32%
4 810 5.26% 656 4.67% 175 10.06% 30 3.65% 43 4.75% 11876 7.25%
5 791 5.13% 771 5.49% 63 3.62% 41 4.99% 45 4.97% 14075 8.59%
6 759 4.93% 661 4.71% 59 3.39% 40 4.87% 51 5.64% 10145 6.19%
7 578 3.75% 543 3.87% 80 4.60% 47 5.72% 59 6.52% 10958 6.69%
8 588 3.82% 561 4.00% 84 4.83% 49 5.97% 54 5.97% 10040 6.13%
9 968 6.28% 919 6.55% 89 5.11% 65 7.92% 77 8.51% 9129 5.57%
10 527 3.42% 494 3.52% 176 10.11% 44 5.36% 46 5.08% 6654 4.06%
11 944 6.13% 909 6.48% 53 3.05% 35 4.26% 41 4.53% 4678 2.85%
12 898 5.83% 879 6.26% 47 2.70% 36 4.38% 50 5.52% 13686 8.35%
13 1072 6.96% 1002 7.14% 91 5.23% 40 4.87% 54 5.97% 13209 8.06%
14 1130 7.33% 786 5.60% 63 3.62% 44 5.36% 198 21.88% 4712 2.87%
15 634 4.11% 614 4.37% 79 4.54% 52 6.33% 55 6.08% 5682 3.47%
16 1031 6.69% 1009 7.19% 58 3.33% 41 4.99% 44 4.86% 10794 6.59%
17 946 6.14% 794 5.66% 194 11.15% 45 5.48% 51 5.64% 5998 3.66%
18 953 6.19% 945 6.73% 53 3.05% 37 4.51% 42 4.64% 4288 2.62%
19 260 1.69% 245 1.75% 24 1.38% 12 1.46% 15 1.66% 745 0.45%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 549 3.56% 25 489 3.48% 2 49 2.82% 187 3548 2.16%
1 26 509 3.30% 24 466 3.32% 2 49 2.82% 336 6388 3.90%
2 56 1081 7.02% 53 1010 7.20% 4 79 4.54% 512 9729 5.94%
3 40 760 4.93% 37 717 5.11% 3 70 4.02% 143 2710 1.65%
4 14 277 1.80% 14 266 1.90% 2 39 2.24% 59 1129 0.69%
5 62 1189 7.72% 59 1129 8.04% 2 49 2.82% 959 18229 11.12%
6 59 1139 7.39% 57 1097 7.82% 2 51 2.93% 476 9042 5.52%
7 20 391 2.54% 17 336 2.39% 3 70 4.02% 85 1607 0.98%
8 22 421 2.73% 19 379 2.70% 3 62 3.56% 288 5469 3.34%
9 47 901 5.85% 46 883 6.29% 2 55 3.16% 325 6182 3.77%
10 16 307 1.99% 12 234 1.67% 3 72 4.14% 421 8007 4.88%
11 11 225 1.46% 8 170 1.21% 2 55 3.16% 184 3496 2.13%
12 28 549 3.56% 25 486 3.46% 2 45 2.59% 369 7010 4.28%
13 40 774 5.02% 38 728 5.19% 1 35 2.01% 429 8142 4.97%
14 30 578 3.75% 21 413 2.94% 14 267 15.34% 267 5068 3.09%
15 16 319 2.07% 16 308 2.19% 2 44 2.53% 183 3480 2.12%
16 23 440 2.86% 22 432 3.08% 2 42 2.41% 339 6436 3.93%
17 3 75 0.49% 1 34 0.24% 2 38 2.18% 9 179 0.11%
18 35 680 4.41% 30 571 4.07% 7 147 8.45% 270 5134 3.13%
19 55 1048 6.80% 48 922 6.57% 4 84 4.83% 421 8000 4.88%
20 44 846 5.49% 37 703 5.01% 9 183 10.52% 206 3913 2.39%
21 27 531 3.45% 26 499 3.56% 3 61 3.51% 546 10383 6.33%
22 48 919 5.96% 47 908 6.47% 2 49 2.82% 825 15678 9.57%
23 47 900 5.84% 45 856 6.10% 2 45 2.59% 787 14953 9.12%

Top 16 of 24 Total URLs
# Hits kB F URL
1 4200 27.26% 6698 4.09% /js/main.js
2 2386 15.49% 5507 3.36% /styles/main_responsive.css
3 1876 12.18% 47122 28.75% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1132 7.35% 10591 6.46% /styles/main.css
5 862 5.59% 34230 20.88% /styles/bootstrap-4.1.2/popper.js
6 710 4.61% 29757 18.15% /js/jquery-3.2.1.min.js
7 521 3.38% 1719 1.05% /
8 431 2.80% 2712 1.65% /plesk-stat/webstat-ssl/
9 304 1.97% 19998 12.20% /styles/bootstrap-4.1.2/bootstrap.min.css
10 188 1.22% 2128 1.30% /plesk-stat/webstat-ssl/usage_202405.html
11 10 0.06% 96 0.06% /plesk-stat/webstat-ssl/usage_202403.html
12 9 0.06% 79 0.05% /plesk-stat/webstat-ssl/usage_202404.html
13 8 0.05% 73 0.04% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.03% 0 0.00% /.well-known/acme-challenge/tdh387P3ZTITmnv4fY6taaOitF0jtrasbnEWOUPhINo
15 2 0.01% 18 0.01% /plesk-stat/webstat-ssl/usage_202401.html
16 1 0.01% 8 0.00% /error_docs/server.svg

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 1876 12.18% 47122 28.75% /styles/bootstrap-4.1.2/bootstrap.min.js
2 862 5.59% 34230 20.88% /styles/bootstrap-4.1.2/popper.js
3 710 4.61% 29757 18.15% /js/jquery-3.2.1.min.js
4 304 1.97% 19998 12.20% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1132 7.35% 10591 6.46% /styles/main.css
6 4200 27.26% 6698 4.09% /js/main.js
7 2386 15.49% 5507 3.36% /styles/main_responsive.css
8 431 2.80% 2712 1.65% /plesk-stat/webstat-ssl/
9 188 1.22% 2128 1.30% /plesk-stat/webstat-ssl/usage_202405.html
10 521 3.38% 1719 1.05% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 521 3.38% 476 66.57% /
2 431 2.80% 213 29.79% /plesk-stat/webstat-ssl/
3 188 1.22% 9 1.26% /plesk-stat/webstat-ssl/usage_202405.html
4 10 0.06% 6 0.84% /plesk-stat/webstat-ssl/usage_202403.html
5 9 0.06% 5 0.70% /plesk-stat/webstat-ssl/usage_202404.html
6 2 0.01% 3 0.42% /plesk-stat/webstat-ssl/usage_202401.html
7 8 0.05% 3 0.42% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 521 3.38% 385 54.07% /
2 188 1.22% 175 24.58% /plesk-stat/webstat-ssl/usage_202405.html
3 431 2.80% 132 18.54% /plesk-stat/webstat-ssl/
4 10 0.06% 6 0.84% /plesk-stat/webstat-ssl/usage_202403.html
5 2 0.01% 5 0.70% /plesk-stat/webstat-ssl/usage_202401.html
6 9 0.06% 5 0.70% /plesk-stat/webstat-ssl/usage_202404.html
7 8 0.05% 4 0.56% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 905 Total Sites
# Hits Files kB F Visits Hostname
1 218 1.41% 218 1.55% 718 0.44% 1 0.12% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
2 218 1.41% 218 1.55% 862 0.53% 1 0.12% 110.154.100.26
3 218 1.41% 218 1.55% 718 0.44% 1 0.12% 110.154.103.188
4 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 110.154.133.61
5 218 1.41% 218 1.55% 594 0.36% 1 0.12% 110.154.96.241
6 218 1.41% 218 1.55% 862 0.53% 1 0.12% 110.154.97.64
7 218 1.41% 218 1.55% 2291 1.40% 1 0.12% 110.154.98.101
8 218 1.41% 218 1.55% 718 0.44% 1 0.12% 110.154.98.220
9 218 1.41% 218 1.55% 718 0.44% 1 0.12% 110.154.99.245
10 218 1.41% 218 1.55% 862 0.53% 1 0.12% 111.74.186.123.broad.fs.ln.dynamic.163data.com.cn
11 218 1.41% 218 1.55% 2291 1.40% 1 0.12% 112.128.244.123.broad.pj.ln.dynamic.163data.com.cn
12 218 1.41% 218 1.55% 718 0.44% 1 0.12% 115.47.213.139.adsl-pool.jlccptt.net.cn
13 218 1.41% 218 1.55% 718 0.44% 1 0.12% 115.72.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 1.41% 218 1.55% 718 0.44% 1 0.12% 117.151.144.216
15 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 117.151.148.154
16 218 1.41% 218 1.55% 719 0.44% 1 0.12% 117.153.135.123
17 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 117.153.135.127
18 218 1.41% 218 1.55% 862 0.53% 1 0.12% 120.227.158.16
19 218 1.41% 218 1.55% 718 0.44% 1 0.12% 123.245.128.125
20 218 1.41% 218 1.55% 594 0.36% 1 0.12% 123.245.129.180
21 218 1.41% 218 1.55% 594 0.36% 1 0.12% 123.245.129.20
22 218 1.41% 218 1.55% 862 0.53% 1 0.12% 182.201.216.220
23 218 1.41% 218 1.55% 718 0.44% 1 0.12% 182.201.222.246
24 218 1.41% 218 1.55% 862 0.53% 1 0.12% 182.204.142.35
25 218 1.41% 218 1.55% 2291 1.40% 1 0.12% 182.204.143.25
26 218 1.41% 218 1.55% 594 0.36% 1 0.12% 197.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 1.41% 218 1.55% 2291 1.40% 1 0.12% 212.89.22.175.adsl-pool.jlccptt.net.cn
28 218 1.41% 218 1.55% 718 0.44% 1 0.12% 214.131.244.123.broad.pj.ln.dynamic.163data.com.cn
29 218 1.41% 218 1.55% 862 0.53% 1 0.12% 223.88.223.84
30 218 1.41% 218 1.55% 718 0.44% 1 0.12% 223.88.237.75

Top 10 of 905 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 1.41% 218 1.55% 8938 5.45% 1 0.12% 39.165.154.88
2 218 1.41% 218 1.55% 8452 5.16% 1 0.12% 49.114.242.71
3 156 1.01% 156 1.11% 5955 3.63% 1 0.12% 39.148.73.66
4 152 0.99% 152 1.08% 5794 3.53% 1 0.12% 223.88.228.130
5 138 0.90% 138 0.98% 5522 3.37% 1 0.12% 150.78.186.123.broad.fs.ln.dynamic.163data.com.cn
6 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 117.153.135.127
7 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 27.26.211.197
8 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 117.151.148.154
9 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 110.154.133.61
10 218 1.41% 218 1.55% 5461 3.33% 1 0.12% 42.202.17.120

Top 11 of 30 Total Referrers
# Hits Referrer
1 14700 95.40% - (Direct Request)
2 30 0.19% http://eheatpump.nl
3 22 0.14% http://www.eheatpump.nl
4 16 0.10% www.google.com
5 4 0.03% http://baidu.com/
6 4 0.03% https://eheatpump.nl
7 3 0.02% eheatpump.nl
8 2 0.01% http://91.198.171.169:80/
9 1 0.01% http://www.baidu.com
10 1 0.01% https://www.domeinmakelaar.info
11 1 0.01% https://www.google.com/

Top 15 of 389 Total User Agents
# Hits User Agent
1 12813 83.16% Go-http-client/1.1
2 127 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
3 127 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 125 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
5 86 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 84 0.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 68 0.44% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 50 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 44 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 44 0.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 35 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 34 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 29 0.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 29 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 28 0.18% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10173 66.02% 9175 65.37% 125764 76.73% Unresolved/Unknown
2 4274 27.74% 4272 30.44% 33526 20.45% China
3 601 3.90% 341 2.43% 3027 1.85% Commercial (com)
4 117 0.76% 79 0.56% 629 0.38% Network (net)
5 60 0.39% 30 0.21% 207 0.13% Germany
6 50 0.32% 22 0.16% 162 0.10% Non-Profit (org)
7 48 0.31% 45 0.32% 215 0.13% Russian Federation
8 26 0.17% 24 0.17% 155 0.09% European Union
9 18 0.12% 12 0.09% 72 0.04% Netherlands
10 9 0.06% 6 0.04% 18 0.01% Address Routing (arpa)
11 6 0.04% 5 0.04% 23 0.01% India
12 5 0.03% 4 0.03% 20 0.01% Australia
13 5 0.03% 5 0.04% 23 0.01% France
14 2 0.01% 2 0.01% 14 0.01% Brazil
15 2 0.01% 2 0.01% 10 0.01% Israel
16 2 0.01% 2 0.01% 8 0.00% Mexico
17 2 0.01% 2 0.01% 9 0.01% Sweden
18 2 0.01% 2 0.01% 10 0.01% Slovakia
19 2 0.01% 2 0.01% 5 0.00% United States
20 2 0.01% 2 0.01% 10 0.01% Vietnam
21 1 0.01% 1 0.01% 3 0.00% Japan
22 1 0.01% 1 0.01% 2 0.00% Poland


Generated by Webalizer Version 2.23