Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 266 | 167 | 70 | 28 | 1536 | 87162 | 832 | 2043 | 4861 | 7739 |
Sep 2024 | 333 | 267 | 69 | 34 | 1299 | 119508 | 1040 | 2079 | 8031 | 10015 |
Aug 2024 | 411 | 348 | 142 | 53 | 1734 | 171181 | 1649 | 4427 | 10811 | 12763 |
Jul 2024 | 361 | 304 | 68 | 38 | 1358 | 145727 | 1180 | 2118 | 9429 | 11207 |
Jun 2024 | 414 | 364 | 79 | 43 | 1222 | 165925 | 1305 | 2380 | 10930 | 12440 |
May 2024 | 787 | 663 | 133 | 45 | 1684 | 244784 | 1401 | 4132 | 20574 | 24403 |
Apr 2024 | 575 | 486 | 126 | 42 | 1357 | 197801 | 1260 | 3780 | 14591 | 17254 |
Mar 2024 | 187 | 74 | 83 | 45 | 1959 | 19429 | 1405 | 2584 | 2304 | 5799 |
Feb 2024 | 1191 | 1112 | 1118 | 46 | 1767 | 92358 | 1345 | 32429 | 32254 | 34552 |
Jan 2024 | 138 | 86 | 83 | 50 | 1642 | 20372 | 1563 | 2592 | 2685 | 4290 |
Dec 2023 | 53 | 32 | 31 | 22 | 616 | 8465 | 708 | 988 | 1022 | 1666 |
Nov 2023 | 77 | 47 | 35 | 26 | 767 | 12106 | 782 | 1076 | 1434 | 2322 |
Totals | 1284818 | 14470 | 60628 | 118926 | 144450 | |||||
Generated by Webalizer Version 2.23 |