Usage Statistics for eheatpump.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 24403
Total Files 20574
Total Pages 4132
Total Visits 1401
Total kB Files 244784
Total kB In 0
Total kB Out 0
Total Unique Sites 1684
Total Unique URLs 31
Total Unique Referrers 100
Total Unique User Agents 468
. Avg Max
Hits per Hour 32 602
Hits per Day 787 1259
Files per Day 663 1009
Pages per Day 133 416
Sites per Day 54 284
Visits per Day 45 69
kB Files per Day 7896 14998
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.31% 20574
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.36% 333
Code 404 - Not Found 14.29% 3487

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1016 4.16% 957 4.65% 95 2.30% 69 4.93% 72 4.28% 13220 5.40% 0 0.00% 0 0.00%
2 551 2.26% 487 2.37% 87 2.11% 57 4.07% 70 4.16% 6939 2.83% 0 0.00% 0 0.00%
3 952 3.90% 804 3.91% 170 4.11% 37 2.64% 46 2.73% 7083 2.89% 0 0.00% 0 0.00%
4 810 3.32% 656 3.19% 175 4.24% 30 2.14% 43 2.55% 11876 4.85% 0 0.00% 0 0.00%
5 791 3.24% 771 3.75% 63 1.52% 41 2.93% 45 2.67% 14075 5.75% 0 0.00% 0 0.00%
6 759 3.11% 661 3.21% 59 1.43% 40 2.86% 51 3.03% 10145 4.14% 0 0.00% 0 0.00%
7 578 2.37% 543 2.64% 80 1.94% 47 3.35% 59 3.50% 10958 4.48% 0 0.00% 0 0.00%
8 588 2.41% 561 2.73% 84 2.03% 49 3.50% 54 3.21% 10040 4.10% 0 0.00% 0 0.00%
9 968 3.97% 919 4.47% 89 2.15% 65 4.64% 77 4.57% 9129 3.73% 0 0.00% 0 0.00%
10 527 2.16% 494 2.40% 176 4.26% 44 3.14% 46 2.73% 6654 2.72% 0 0.00% 0 0.00%
11 944 3.87% 909 4.42% 53 1.28% 35 2.50% 41 2.43% 4678 1.91% 0 0.00% 0 0.00%
12 898 3.68% 879 4.27% 47 1.14% 36 2.57% 50 2.97% 13686 5.59% 0 0.00% 0 0.00%
13 1072 4.39% 1002 4.87% 91 2.20% 40 2.86% 54 3.21% 13209 5.40% 0 0.00% 0 0.00%
14 1130 4.63% 786 3.82% 63 1.52% 44 3.14% 198 11.76% 4712 1.92% 0 0.00% 0 0.00%
15 634 2.60% 614 2.98% 79 1.91% 52 3.71% 55 3.27% 5682 2.32% 0 0.00% 0 0.00%
16 1031 4.22% 1009 4.90% 58 1.40% 41 2.93% 44 2.61% 10794 4.41% 0 0.00% 0 0.00%
17 946 3.88% 794 3.86% 194 4.70% 45 3.21% 51 3.03% 5998 2.45% 0 0.00% 0 0.00%
18 953 3.91% 945 4.59% 53 1.28% 37 2.64% 42 2.49% 4288 1.75% 0 0.00% 0 0.00%
19 751 3.08% 726 3.53% 171 4.14% 40 2.86% 47 2.79% 7093 2.90% 0 0.00% 0 0.00%
20 765 3.13% 501 2.44% 279 6.75% 44 3.14% 53 3.15% 10476 4.28% 0 0.00% 0 0.00%
21 1240 5.08% 848 4.12% 193 4.67% 62 4.43% 284 16.86% 11160 4.56% 0 0.00% 0 0.00%
22 727 2.98% 713 3.47% 152 3.68% 37 2.64% 40 2.38% 9775 3.99% 0 0.00% 0 0.00%
23 120 0.49% 85 0.41% 74 1.79% 48 3.43% 54 3.21% 785 0.32% 0 0.00% 0 0.00%
24 315 1.29% 99 0.48% 282 6.82% 50 3.57% 53 3.15% 764 0.31% 0 0.00% 0 0.00%
25 159 0.65% 90 0.44% 121 2.93% 36 2.57% 38 2.26% 1037 0.42% 0 0.00% 0 0.00%
26 634 2.60% 30 0.15% 124 3.00% 26 1.86% 27 1.60% 1035 0.42% 0 0.00% 0 0.00%
27 750 3.07% 721 3.50% 66 1.60% 42 3.00% 54 3.21% 2404 0.98% 0 0.00% 0 0.00%
28 1259 5.16% 796 3.87% 416 10.07% 53 3.78% 222 13.18% 6903 2.82% 0 0.00% 0 0.00%
29 919 3.77% 668 3.25% 261 6.32% 59 4.21% 100 5.94% 14998 6.13% 0 0.00% 0 0.00%
30 937 3.84% 862 4.19% 106 2.57% 51 3.64% 61 3.62% 3322 1.36% 0 0.00% 0 0.00%
31 679 2.78% 644 3.13% 171 4.14% 44 3.14% 52 3.09% 11866 4.85% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 924 3.79% 21 671 3.26% 6 207 5.01% 302 9374 3.83% 0 0 0.00% 0 0 0.00%
1 31 968 3.97% 28 898 4.36% 2 86 2.08% 414 12839 5.24% 0 0 0.00% 0 0 0.00%
2 46 1447 5.93% 44 1369 6.65% 6 206 4.99% 383 11873 4.85% 0 0 0.00% 0 0 0.00%
3 26 822 3.37% 24 757 3.68% 3 103 2.49% 94 2904 1.19% 0 0 0.00% 0 0 0.00%
4 32 1012 4.15% 30 938 4.56% 7 229 5.54% 467 14465 5.91% 0 0 0.00% 0 0 0.00%
5 42 1327 5.44% 39 1236 6.01% 3 104 2.52% 625 19376 7.92% 0 0 0.00% 0 0 0.00%
6 42 1313 5.38% 40 1244 6.05% 6 196 4.74% 344 10650 4.35% 0 0 0.00% 0 0 0.00%
7 18 580 2.38% 12 394 1.92% 6 196 4.74% 74 2302 0.94% 0 0 0.00% 0 0 0.00%
8 17 536 2.20% 13 424 2.06% 2 90 2.18% 193 5993 2.45% 0 0 0.00% 0 0 0.00%
9 47 1462 5.99% 43 1342 6.52% 3 120 2.90% 634 19651 8.03% 0 0 0.00% 0 0 0.00%
10 18 588 2.41% 16 497 2.42% 3 107 2.59% 387 12007 4.91% 0 0 0.00% 0 0 0.00%
11 40 1270 5.20% 16 522 2.54% 8 253 6.12% 212 6560 2.68% 0 0 0.00% 0 0 0.00%
12 21 663 2.72% 17 555 2.70% 3 118 2.86% 251 7766 3.17% 0 0 0.00% 0 0 0.00%
13 38 1183 4.85% 35 1089 5.29% 2 72 1.74% 415 12858 5.25% 0 0 0.00% 0 0 0.00%
14 25 804 3.29% 14 450 2.19% 13 432 10.45% 176 5466 2.23% 0 0 0.00% 0 0 0.00%
15 27 850 3.48% 26 811 3.94% 3 102 2.47% 217 6713 2.74% 0 0 0.00% 0 0 0.00%
16 17 544 2.23% 15 475 2.31% 2 79 1.91% 222 6878 2.81% 0 0 0.00% 0 0 0.00%
17 12 394 1.61% 9 287 1.39% 2 72 1.74% 33 1037 0.42% 0 0 0.00% 0 0 0.00%
18 37 1161 4.76% 33 1023 4.97% 5 171 4.14% 216 6682 2.73% 0 0 0.00% 0 0 0.00%
19 58 1813 7.43% 49 1533 7.45% 11 350 8.47% 367 11377 4.65% 0 0 0.00% 0 0 0.00%
20 43 1362 5.58% 34 1071 5.21% 12 376 9.10% 428 13283 5.43% 0 0 0.00% 0 0 0.00%
21 28 896 3.67% 25 804 3.91% 3 106 2.57% 383 11878 4.85% 0 0 0.00% 0 0 0.00%
22 32 1022 4.19% 31 966 4.70% 3 109 2.64% 523 16205 6.62% 0 0 0.00% 0 0 0.00%
23 47 1462 5.99% 39 1218 5.92% 8 248 6.00% 537 16645 6.80% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 5516 22.60% 8763 3.58% 0 0.00% 0 0.00% /js/main.js
2 2700 11.06% 6153 2.51% 0 0.00% 0 0.00% /styles/main_responsive.css
3 2128 8.72% 52654 21.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1608 6.59% 14727 6.02% 0 0.00% 0 0.00% /styles/main.css
5 1384 5.67% 57139 23.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 1376 5.64% 53487 21.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 1242 5.09% 9888 4.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 890 3.65% 2884 1.18% 0 0.00% 0 0.00% /
9 416 1.70% 24917 10.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 360 1.48% 4661 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 28 0.11% 404 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 28 0.11% 384 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 26 0.11% 369 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 11 0.05% 88 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 10 0.04% 17 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/tdh387P3ZTITmnv4fY6taaOitF0jtrasbnEWOUPhINo
17 2 0.01% 18 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1384 5.67% 57139 23.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 1376 5.64% 53487 21.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 2128 8.72% 52654 21.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 416 1.70% 24917 10.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1608 6.59% 14727 6.02% 0 0.00% 0 0.00% /styles/main.css
6 1242 5.09% 9888 4.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 5516 22.60% 8763 3.58% 0 0.00% 0 0.00% /js/main.js
8 2700 11.06% 6153 2.51% 0 0.00% 0 0.00% /styles/main_responsive.css
9 360 1.48% 4661 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 890 3.65% 2884 1.18% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 890 3.65% 769 64.41% /
2 1242 5.09% 369 30.90% /plesk-stat/webstat-ssl/
3 360 1.48% 22 1.84% /plesk-stat/webstat-ssl/usage_202405.html
4 2 0.01% 9 0.75% /plesk-stat/webstat-ssl/usage_202401.html
5 28 0.11% 9 0.75% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.11% 8 0.67% /plesk-stat/webstat-ssl/usage_202402.html
7 28 0.11% 8 0.67% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 890 3.65% 641 54.09% /
2 360 1.48% 325 27.43% /plesk-stat/webstat-ssl/usage_202405.html
3 1242 5.09% 183 15.44% /plesk-stat/webstat-ssl/
4 2 0.01% 11 0.93% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.11% 9 0.76% /plesk-stat/webstat-ssl/usage_202402.html
6 28 0.11% 8 0.68% /plesk-stat/webstat-ssl/usage_202403.html
7 28 0.11% 8 0.68% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1684 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 599 2.45% 1 0.00% 912 0.37% 0 0.00% 0 0.00% 1 0.07% mx29221.godns.net
2 360 1.48% 360 1.75% 5985 2.44% 0 0.00% 0 0.00% 2 0.14% 202.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 10.77.186.123.broad.fs.ln.dynamic.163data.com.cn
4 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 110.154.100.26
5 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 110.154.101.203
6 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 110.154.103.168
7 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 110.154.103.188
8 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 110.154.132.202
9 218 0.89% 218 1.06% 5461 2.23% 0 0.00% 0 0.00% 1 0.07% 110.154.133.61
10 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 110.154.96.241
11 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 110.154.97.26
12 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 110.154.97.64
13 218 0.89% 218 1.06% 2291 0.94% 0 0.00% 0 0.00% 1 0.07% 110.154.98.101
14 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 110.154.98.220
15 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 110.154.98.52
16 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 110.154.99.245
17 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 111.74.186.123.broad.fs.ln.dynamic.163data.com.cn
18 218 0.89% 218 1.06% 2291 0.94% 0 0.00% 0 0.00% 1 0.07% 112.128.244.123.broad.pj.ln.dynamic.163data.com.cn
19 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 115.47.213.139.adsl-pool.jlccptt.net.cn
20 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 115.72.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 117.151.144.216
22 218 0.89% 218 1.06% 5461 2.23% 0 0.00% 0 0.00% 1 0.07% 117.151.148.154
23 218 0.89% 218 1.06% 719 0.29% 0 0.00% 0 0.00% 1 0.07% 117.153.135.123
24 218 0.89% 218 1.06% 5461 2.23% 0 0.00% 0 0.00% 1 0.07% 117.153.135.127
25 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 120.227.158.16
26 218 0.89% 218 1.06% 718 0.29% 0 0.00% 0 0.00% 1 0.07% 123.245.128.125
27 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 123.245.129.180
28 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 123.245.129.20
29 218 0.89% 218 1.06% 594 0.24% 0 0.00% 0 0.00% 1 0.07% 124.119.115.91
30 218 0.89% 218 1.06% 862 0.35% 0 0.00% 0 0.00% 1 0.07% 182.201.216.220

Top 10 of 1684 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 0.89% 218 1.06% 8938 3.65% 0 0.00% 0 0.00% 1 0.07% 99.30.211.139.adsl-pool.jlccptt.net.cn
2 218 0.89% 218 1.06% 8938 3.65% 0 0.00% 0 0.00% 1 0.07% 73.45.213.139.adsl-pool.jlccptt.net.cn
3 218 0.89% 218 1.06% 8938 3.65% 0 0.00% 0 0.00% 1 0.07% 39.165.154.88
4 218 0.89% 218 1.06% 8452 3.45% 0 0.00% 0 0.00% 1 0.07% 49.114.242.71
5 180 0.74% 180 0.87% 7315 2.99% 0 0.00% 0 0.00% 1 0.07% 182.204.142.86
6 360 1.48% 360 1.75% 5985 2.44% 0 0.00% 0 0.00% 2 0.14% 202.130.244.123.broad.pj.ln.dynamic.163data.com.cn
7 156 0.64% 156 0.76% 5955 2.43% 0 0.00% 0 0.00% 1 0.07% 39.148.73.66
8 152 0.62% 152 0.74% 5794 2.37% 0 0.00% 0 0.00% 1 0.07% 223.88.228.130
9 138 0.57% 138 0.67% 5522 2.26% 0 0.00% 0 0.00% 1 0.07% 150.78.186.123.broad.fs.ln.dynamic.163data.com.cn
10 144 0.59% 144 0.70% 5472 2.24% 0 0.00% 0 0.00% 1 0.07% 232.78.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 13 of 100 Total Referrers
# Hits Referrer
1 22734 93.16% - (Direct Request)
2 50 0.20% http://eheatpump.nl
3 35 0.14% http://www.eheatpump.nl
4 17 0.07% www.google.com
5 7 0.03% https://eheatpump.nl
6 5 0.02% eheatpump.nl
7 5 0.02% http://91.198.171.169:80/
8 5 0.02% http://baidu.com/
9 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.00% http://www.baidu.com
12 1 0.00% https://www.domeinmakelaar.info
13 1 0.00% https://www.google.com/

Top 15 of 468 Total User Agents
# Hits User Agent
1 18020 73.84% Go-http-client/1.1
2 600 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 580 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 158 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 142 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 128 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
7 127 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 127 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
9 127 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
10 127 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
11 126 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
12 125 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
13 89 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 87 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 85 0.35% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for May 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 15489 63.47% 12983 63.10% 161639 66.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 6504 26.65% 6498 31.58% 73475 30.02% 0 0.00% 0 0.00% China
3 1200 4.92% 642 3.12% 5747 2.35% 0 0.00% 0 0.00% Commercial (com)
4 847 3.47% 166 0.81% 2351 0.96% 0 0.00% 0 0.00% Network (net)
5 97 0.40% 94 0.46% 478 0.20% 0 0.00% 0 0.00% Russian Federation
6 75 0.31% 45 0.22% 279 0.11% 0 0.00% 0 0.00% Germany
7 68 0.28% 38 0.18% 244 0.10% 0 0.00% 0 0.00% Non-Profit (org)
8 39 0.16% 37 0.18% 220 0.09% 0 0.00% 0 0.00% European Union
9 22 0.09% 15 0.07% 87 0.04% 0 0.00% 0 0.00% Netherlands
10 18 0.07% 16 0.08% 84 0.03% 0 0.00% 0 0.00% India
11 9 0.04% 6 0.03% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 5 0.02% 4 0.02% 20 0.01% 0 0.00% 0 0.00% Australia
13 5 0.02% 5 0.02% 23 0.01% 0 0.00% 0 0.00% France
14 4 0.02% 4 0.02% 21 0.01% 0 0.00% 0 0.00% Poland
15 4 0.02% 4 0.02% 20 0.01% 0 0.00% 0 0.00% Sweden
16 3 0.01% 3 0.01% 12 0.01% 0 0.00% 0 0.00% Vietnam
17 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Angola
18 2 0.01% 2 0.01% 14 0.01% 0 0.00% 0 0.00% Brazil
19 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Israel
20 2 0.01% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Mexico
21 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Slovakia
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% United States
23 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23