Usage Statistics for eheatpump.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5894
Total Files 4121
Total Pages 1252
Total Visits 607
Total kB Files 70855
Total Unique Sites 1185
Total Unique URLs 31
Total Unique Referrers 51
Total Unique User Agents 288
. Avg Max
Hits per Hour 11 321
Hits per Day 267 650
Files per Day 187 489
Pages per Day 56 149
Sites per Day 53 230
Visits per Day 27 41
kB Files per Day 3221 14773
Hits by Response Code
Code 200 - OK 69.92% 4121
Code 301 - Moved Permanently 0.17% 10
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 4.07% 240
Code 404 - Not Found 25.77% 1519

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 407 6.91% 342 8.30% 84 6.71% 41 6.75% 57 4.81% 2097 2.96%
2 305 5.17% 276 6.70% 55 4.39% 31 5.11% 37 3.12% 1220 1.72%
3 125 2.12% 77 1.87% 40 3.19% 31 5.11% 43 3.63% 647 0.91%
4 443 7.52% 49 1.19% 37 2.96% 31 5.11% 230 19.41% 616 0.87%
5 203 3.44% 183 4.44% 149 11.90% 30 4.94% 37 3.12% 2060 2.91%
6 271 4.60% 256 6.21% 26 2.08% 21 3.46% 29 2.45% 1196 1.69%
7 102 1.73% 67 1.63% 36 2.88% 33 5.44% 55 4.64% 572 0.81%
8 50 0.85% 24 0.58% 33 2.64% 25 4.12% 33 2.78% 144 0.20%
9 116 1.97% 98 2.38% 23 1.84% 20 3.29% 33 2.78% 759 1.07%
10 403 6.84% 382 9.27% 129 10.30% 23 3.79% 33 2.78% 2548 3.60%
11 51 0.87% 34 0.83% 21 1.68% 18 2.97% 25 2.11% 298 0.42%
12 51 0.87% 37 0.90% 24 1.92% 20 3.29% 30 2.53% 203 0.29%
13 380 6.45% 286 6.94% 49 3.91% 32 5.27% 54 4.56% 9287 13.11%
14 650 11.03% 266 6.45% 46 3.67% 36 5.93% 220 18.57% 9635 13.60%
15 68 1.15% 51 1.24% 23 1.84% 21 3.46% 35 2.95% 694 0.98%
16 89 1.51% 58 1.41% 42 3.35% 26 4.28% 38 3.21% 321 0.45%
17 277 4.70% 251 6.09% 39 3.12% 30 4.94% 40 3.38% 14773 20.85%
18 486 8.25% 374 9.08% 141 11.26% 32 5.27% 111 9.37% 2451 3.46%
19 446 7.57% 138 3.35% 51 4.07% 35 5.77% 188 15.86% 1051 1.48%
20 503 8.53% 489 11.87% 40 3.19% 31 5.11% 41 3.46% 9752 13.76%
21 134 2.27% 49 1.19% 56 4.47% 35 5.77% 50 4.22% 844 1.19%
22 334 5.67% 334 8.10% 108 8.63% 5 0.82% 5 0.42% 9686 13.67%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 136 2.31% 2 64 1.55% 1 38 3.04% 45 1000 1.41%
1 22 494 8.38% 12 265 6.43% 1 34 2.72% 395 8695 12.27%
2 19 423 7.18% 12 267 6.48% 6 143 11.42% 150 3301 4.66%
3 6 146 2.48% 2 47 1.14% 1 34 2.72% 14 303 0.43%
4 15 343 5.82% 11 255 6.19% 1 35 2.80% 49 1080 1.52%
5 17 379 6.43% 12 265 6.43% 1 41 3.27% 49 1071 1.51%
6 7 155 2.63% 4 88 2.14% 2 46 3.67% 27 587 0.83%
7 11 261 4.43% 10 233 5.65% 1 27 2.16% 410 9025 12.74%
8 14 310 5.26% 12 265 6.43% 2 44 3.51% 40 877 1.24%
9 14 322 5.46% 11 247 5.99% 1 32 2.56% 45 994 1.40%
10 19 423 7.18% 12 264 6.41% 2 48 3.83% 407 8964 12.65%
11 7 175 2.97% 3 73 1.77% 1 33 2.64% 25 561 0.79%
12 6 138 2.34% 2 55 1.33% 2 45 3.59% 44 959 1.35%
13 5 122 2.07% 1 41 0.99% 1 27 2.16% 15 324 0.46%
14 9 215 3.65% 7 163 3.96% 5 124 9.90% 79 1729 2.44%
15 11 247 4.19% 10 235 5.70% 1 22 1.76% 656 14429 20.36%
16 7 171 2.90% 6 150 3.64% 6 133 10.62% 81 1781 2.51%
17 5 110 1.87% 4 91 2.21% 1 36 2.88% 62 1362 1.92%
18 7 165 2.80% 6 138 3.35% 6 132 10.54% 71 1564 2.21%
19 3 75 1.27% 1 32 0.78% 1 39 3.12% 11 234 0.33%
20 24 532 9.03% 23 520 12.62% 1 35 2.80% 457 10046 14.18%
21 1 38 0.64% 0 11 0.27% 1 23 1.84% 4 85 0.12%
22 18 416 7.06% 13 304 7.38% 2 56 4.47% 71 1557 2.20%
23 4 98 1.66% 2 48 1.16% 1 25 2.00% 15 328 0.46%

Top 17 of 31 Total URLs
# Hits kB F URL
1 740 12.56% 1126 1.59% /js/main.js
2 720 12.22% 26873 37.93% /styles/bootstrap-4.1.2/popper.js
3 513 8.70% 4777 6.74% /plesk-stat/webstat-ssl/
4 385 6.53% 1316 1.86% /
5 332 5.63% 12191 17.21% /js/jquery-3.2.1.min.js
6 304 5.16% 16974 23.96% /styles/bootstrap-4.1.2/bootstrap.min.css
7 304 5.16% 594 0.84% /styles/main_responsive.css
8 130 2.21% 1990 2.81% /styles/bootstrap-4.1.2/bootstrap.min.js
9 100 1.70% 451 0.64% /styles/main.css
10 54 0.92% 603 0.85% /plesk-stat/webstat-ssl/usage_202410.html
11 15 0.25% 953 1.34% /plesk-stat/webstat-ssl/usage_202407.html
12 14 0.24% 227 0.32% /plesk-stat/webstat-ssl/usage_202409.html
13 9 0.15% 223 0.31% /plesk-stat/webstat-ssl/usage_202408.html
14 1 0.02% 8 0.01% /error_docs/server.svg
15 1 0.02% 2 0.00% /error_docs/styles.css
16 1 0.02% 141 0.20% /plesk-stat/webstat-ssl/usage_202406.html
17 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 720 12.22% 26873 37.93% /styles/bootstrap-4.1.2/popper.js
2 304 5.16% 16974 23.96% /styles/bootstrap-4.1.2/bootstrap.min.css
3 332 5.63% 12191 17.21% /js/jquery-3.2.1.min.js
4 513 8.70% 4777 6.74% /plesk-stat/webstat-ssl/
5 130 2.21% 1990 2.81% /styles/bootstrap-4.1.2/bootstrap.min.js
6 385 6.53% 1316 1.86% /
7 740 12.56% 1126 1.59% /js/main.js
8 15 0.25% 953 1.34% /plesk-stat/webstat-ssl/usage_202407.html
9 54 0.92% 603 0.85% /plesk-stat/webstat-ssl/usage_202410.html
10 304 5.16% 594 0.84% /styles/main_responsive.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 385 6.53% 352 75.70% /
2 513 8.70% 77 16.56% /plesk-stat/webstat-ssl/
3 15 0.25% 9 1.94% /plesk-stat/webstat-ssl/usage_202407.html
4 54 0.92% 9 1.94% /plesk-stat/webstat-ssl/usage_202410.html
5 1 0.02% 6 1.29% /plesk-stat/webstat-ssl/usage_202406.html
6 14 0.24% 6 1.29% /plesk-stat/webstat-ssl/usage_202409.html
7 9 0.15% 3 0.65% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.02% 3 0.65% /wp-json/wp/v2/posts

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 385 6.53% 317 68.61% /
2 513 8.70% 62 13.42% /plesk-stat/webstat-ssl/
3 54 0.92% 49 10.61% /plesk-stat/webstat-ssl/usage_202410.html
4 15 0.25% 11 2.38% /plesk-stat/webstat-ssl/usage_202407.html
5 14 0.24% 8 1.73% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.02% 6 1.30% /plesk-stat/webstat-ssl/usage_202406.html
7 9 0.15% 5 1.08% /plesk-stat/webstat-ssl/usage_202408.html
8 1 0.02% 4 0.87% /wp-json/wp/v2/posts

Top 30 of 1185 Total Sites
# Hits Files kB F Visits Hostname
1 218 3.70% 218 5.29% 594 0.84% 1 0.16% 107.154.214.139.adsl-pool.jlccptt.net.cn
2 218 3.70% 218 5.29% 8452 11.93% 1 0.16% 109.155.214.139.adsl-pool.jlccptt.net.cn
3 218 3.70% 218 5.29% 8938 12.61% 1 0.16% 11.45.213.139.adsl-pool.jlccptt.net.cn
4 218 3.70% 218 5.29% 718 1.01% 1 0.16% 124.27.211.139.adsl-pool.jlccptt.net.cn
5 218 3.70% 218 5.29% 718 1.01% 1 0.16% 13.66.16.175.adsl-pool.jlccptt.net.cn
6 218 3.70% 218 5.29% 8452 11.93% 1 0.16% 141.154.27.218.adsl-pool.jlccptt.net.cn
7 218 3.70% 218 5.29% 718 1.01% 1 0.16% 149.173.8.221.adsl-pool.jlccptt.net.cn
8 218 3.70% 218 5.29% 862 1.22% 1 0.16% 165.24.211.139.adsl-pool.jlccptt.net.cn
9 218 3.70% 218 5.29% 14347 20.25% 1 0.16% 254.168.27.218.adsl-pool.jlccptt.net.cn
10 218 3.70% 218 5.29% 594 0.84% 1 0.16% 45.75.16.175.adsl-pool.jlccptt.net.cn
11 212 3.60% 212 5.14% 8210 11.59% 1 0.16% 87.234.16.175.adsl-pool.jlccptt.net.cn
12 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 106.16.20.175.adsl-pool.jlccptt.net.cn
13 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 169.38.137.122.adsl-pool.jlccptt.net.cn
14 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 236.67.16.175.adsl-pool.jlccptt.net.cn
15 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 81.170.27.218.adsl-pool.jlccptt.net.cn
16 64 1.09% 0 0.00% 96 0.14% 2 0.33% hostglobal.plus
17 48 0.81% 46 1.12% 284 0.40% 3 0.49% crawl-66-249-72-108.googlebot.com
18 48 0.81% 46 1.12% 293 0.41% 6 0.99% hn.kd.ny.adsl
19 32 0.54% 26 0.63% 58 0.08% 9 1.48% 153.101.64.39
20 30 0.51% 30 0.73% 200 0.28% 0 0.00% crawl-66-249-66-41.googlebot.com
21 27 0.46% 6 0.15% 50 0.07% 9 1.48% 182.16.21.98
22 27 0.46% 6 0.15% 68 0.10% 3 0.49% static.34.214.243.136.clients.your-server.de
23 24 0.41% 1 0.02% 42 0.06% 1 0.16% ec2-54-187-53-240.us-west-2.compute.amazonaws.com
24 23 0.39% 22 0.53% 154 0.22% 0 0.00% crawl-66-249-66-42.googlebot.com
25 21 0.36% 0 0.00% 16 0.02% 0 0.00% 217.138.202.69
26 20 0.34% 20 0.49% 139 0.20% 0 0.00% 20.171.206.129
27 20 0.34% 2 0.05% 40 0.06% 1 0.16% c999963736-cloudpro-728812836.cloudatcost.com
28 19 0.32% 16 0.39% 70 0.10% 4 0.66% crawl-66-249-69-101.googlebot.com
29 19 0.32% 0 0.00% 15 0.02% 0 0.00% mx-pool94.top10offerstoday.com
30 18 0.31% 2 0.05% 32 0.04% 1 0.16% 20.171.206.152

Top 10 of 1185 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 3.70% 218 5.29% 14347 20.25% 1 0.16% 254.168.27.218.adsl-pool.jlccptt.net.cn
2 218 3.70% 218 5.29% 8938 12.61% 1 0.16% 11.45.213.139.adsl-pool.jlccptt.net.cn
3 218 3.70% 218 5.29% 8452 11.93% 1 0.16% 109.155.214.139.adsl-pool.jlccptt.net.cn
4 218 3.70% 218 5.29% 8452 11.93% 1 0.16% 141.154.27.218.adsl-pool.jlccptt.net.cn
5 212 3.60% 212 5.14% 8210 11.59% 1 0.16% 87.234.16.175.adsl-pool.jlccptt.net.cn
6 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 81.170.27.218.adsl-pool.jlccptt.net.cn
7 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 106.16.20.175.adsl-pool.jlccptt.net.cn
8 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 236.67.16.175.adsl-pool.jlccptt.net.cn
9 118 2.00% 118 2.86% 1456 2.05% 1 0.16% 169.38.137.122.adsl-pool.jlccptt.net.cn
10 218 3.70% 218 5.29% 862 1.22% 1 0.16% 165.24.211.139.adsl-pool.jlccptt.net.cn

Top 10 of 51 Total Referrers
# Hits Referrer
1 5330 90.43% - (Direct Request)
2 73 1.24% http://eheatpump.nl
3 31 0.53% http://www.eheatpump.nl
4 9 0.15% eheatpump.nl
5 8 0.14% https://eheatpump.nl
6 4 0.07% https://www.google.com/
7 2 0.03% http://baidu.com/
8 1 0.02% http://91.198.171.169:80/
9 1 0.02% https://www.google.com/search
10 1 0.02% www.google.com

Top 15 of 288 Total User Agents
# Hits User Agent
1 2850 48.35% Go-http-client/1.1
2 244 4.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 205 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 84 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 78 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
6 53 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
7 53 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 47 0.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 41 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 40 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 40 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6
12 36 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 35 0.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 34 0.58% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 34 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 2864 48.59% 2864 69.50% 58425 82.46% China
2 2028 34.41% 673 16.33% 7955 11.23% Unresolved/Unknown
3 728 12.35% 432 10.48% 3277 4.62% Commercial (com)
4 113 1.92% 48 1.16% 572 0.81% Network (net)
5 63 1.07% 36 0.87% 244 0.34% Germany
6 35 0.59% 26 0.63% 144 0.20% Netherlands
7 20 0.34% 13 0.32% 84 0.12% Non-Profit (org)
8 19 0.32% 9 0.22% 55 0.08% Russian Federation
9 6 0.10% 6 0.15% 30 0.04% Czech Republic
10 5 0.08% 5 0.12% 20 0.03% European Union
11 2 0.03% 2 0.05% 9 0.01% Indonesia
12 2 0.03% 1 0.02% 4 0.01% Norway
13 2 0.03% 2 0.05% 10 0.01% Nepal
14 2 0.03% 1 0.02% 12 0.02% Sweden
15 1 0.02% 0 0.00% 2 0.00% Hungary
16 1 0.02% 0 0.00% 1 0.00% British Indian Ocean Territory
17 1 0.02% 1 0.02% 3 0.00% Poland
18 1 0.02% 1 0.02% 7 0.01% United States
19 1 0.02% 1 0.02% 3 0.00% Vietnam


Generated by Webalizer Version 2.23