Usage Statistics for eheatpump.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 6661
Total Files 2480
Total Pages 3770
Total Visits 2267
Total kB Files 42182
Total Unique Sites 2274
Total Unique URLs 29
Total Unique Referrers 209
Total Unique User Agents 518
. Avg Max
Hits per Hour 13 222
Hits per Day 317 753
Files per Day 118 340
Pages per Day 179 396
Sites per Day 108 365
Visits per Day 107 254
kB Files per Day 2009 8336
Hits by Response Code
Code 200 - OK 37.23% 2480
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 0.05% 3
Code 400 - Bad Request 0.35% 23
Code 403 - Forbidden 22.79% 1518
Code 404 - Not Found 39.51% 2632

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 101 1.52% 57 2.30% 52 1.38% 41 1.81% 59 2.59% 458 1.09%
2 81 1.22% 54 2.18% 36 0.95% 29 1.28% 42 1.85% 966 2.29%
3 122 1.83% 46 1.85% 48 1.27% 34 1.50% 46 2.02% 469 1.11%
4 104 1.56% 77 3.10% 39 1.03% 31 1.37% 39 1.72% 787 1.87%
5 548 8.23% 68 2.74% 78 2.07% 39 1.72% 260 11.43% 1185 2.81%
6 273 4.10% 78 3.15% 214 5.68% 170 7.50% 171 7.52% 984 2.33%
7 530 7.96% 200 8.06% 389 10.32% 245 10.81% 254 11.17% 4483 10.63%
8 333 5.00% 90 3.63% 273 7.24% 227 10.01% 232 10.20% 1147 2.72%
9 522 7.84% 185 7.46% 396 10.50% 254 11.20% 222 9.76% 2096 4.97%
10 192 2.88% 121 4.88% 134 3.55% 83 3.66% 89 3.91% 1472 3.49%
11 325 4.88% 135 5.44% 259 6.87% 171 7.54% 167 7.34% 1922 4.56%
12 753 11.30% 114 4.60% 321 8.51% 177 7.81% 365 16.05% 2044 4.85%
13 408 6.13% 74 2.98% 248 6.58% 129 5.69% 108 4.75% 2033 4.82%
14 264 3.96% 76 3.06% 188 4.99% 102 4.50% 97 4.27% 1368 3.24%
15 448 6.73% 340 13.71% 101 2.68% 65 2.87% 81 3.56% 8336 19.76%
16 198 2.97% 80 3.23% 143 3.79% 73 3.22% 71 3.12% 2092 4.96%
17 375 5.63% 306 12.34% 68 1.80% 51 2.25% 59 2.59% 2782 6.59%
18 324 4.86% 98 3.95% 217 5.76% 61 2.69% 61 2.68% 2045 4.85%
19 334 5.01% 134 5.40% 245 6.50% 74 3.26% 66 2.90% 2170 5.14%
20 313 4.70% 127 5.12% 209 5.54% 122 5.38% 138 6.07% 2567 6.09%
21 113 1.70% 20 0.81% 112 2.97% 89 3.93% 89 3.91% 776 1.84%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 251 3.77% 4 101 4.07% 8 187 4.96% 85 1794 4.25%
1 22 465 6.98% 15 319 12.86% 9 196 5.20% 117 2449 5.80%
2 9 196 2.94% 2 54 2.18% 6 132 3.50% 36 751 1.78%
3 16 340 5.10% 4 88 3.55% 8 184 4.88% 50 1060 2.51%
4 13 276 4.14% 5 120 4.84% 8 172 4.56% 111 2328 5.52%
5 11 232 3.48% 6 128 5.16% 6 127 3.37% 71 1495 3.54%
6 13 290 4.35% 3 83 3.35% 8 187 4.96% 73 1526 3.62%
7 10 230 3.45% 4 97 3.91% 6 138 3.66% 79 1655 3.92%
8 12 269 4.04% 5 111 4.48% 6 141 3.74% 107 2255 5.35%
9 13 282 4.23% 4 96 3.87% 8 168 4.46% 71 1497 3.55%
10 18 386 5.79% 4 104 4.19% 10 216 5.73% 81 1699 4.03%
11 20 426 6.40% 3 79 3.19% 8 168 4.46% 179 3764 8.92%
12 16 339 5.09% 3 68 2.74% 6 146 3.87% 60 1261 2.99%
13 10 230 3.45% 4 85 3.43% 6 134 3.55% 41 865 2.05%
14 22 473 7.10% 12 266 10.73% 7 166 4.40% 299 6283 14.89%
15 13 274 4.11% 4 84 3.39% 7 167 4.43% 60 1267 3.00%
16 14 305 4.58% 3 77 3.10% 8 170 4.51% 108 2268 5.38%
17 7 158 2.37% 3 72 2.90% 5 115 3.05% 57 1187 2.81%
18 9 193 2.90% 3 65 2.62% 6 136 3.61% 58 1216 2.88%
19 11 244 3.66% 4 89 3.59% 7 167 4.43% 68 1428 3.39%
20 9 189 2.84% 4 91 3.67% 5 111 2.94% 70 1471 3.49%
21 9 202 3.03% 2 54 2.18% 6 145 3.85% 39 822 1.95%
22 9 198 2.97% 4 88 3.55% 6 145 3.85% 44 923 2.19%
23 10 213 3.20% 2 61 2.46% 7 152 4.03% 44 918 2.18%

Top 15 of 29 Total URLs
# Hits kB F URL
1 560 8.41% 1939 4.60% /
2 384 5.76% 12543 29.74% /plesk-stat/webstat-ssl/usage_202411.html
3 356 5.34% 530 1.26% /js/main.js
4 324 4.86% 7210 17.09% /styles/bootstrap-4.1.2/bootstrap.min.js
5 232 3.48% 1228 2.91% /plesk-stat/webstat-ssl/
6 126 1.89% 3575 8.48% /styles/bootstrap-4.1.2/popper.js
7 122 1.83% 3815 9.04% /js/jquery-3.2.1.min.js
8 68 1.02% 1850 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
9 66 0.99% 270 0.64% /styles/main.css
10 66 0.99% 80 0.19% /styles/main_responsive.css
11 27 0.41% 1363 3.23% /plesk-stat/webstat-ssl/usage_202408.html
12 26 0.39% 749 1.78% /plesk-stat/webstat-ssl/usage_202409.html
13 20 0.30% 850 2.02% /plesk-stat/webstat-ssl/usage_202410.html
14 13 0.20% 104 0.25% /error_docs/server.svg
15 11 0.17% 23 0.05% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 384 5.76% 12543 29.74% /plesk-stat/webstat-ssl/usage_202411.html
2 324 4.86% 7210 17.09% /styles/bootstrap-4.1.2/bootstrap.min.js
3 122 1.83% 3815 9.04% /js/jquery-3.2.1.min.js
4 126 1.89% 3575 8.48% /styles/bootstrap-4.1.2/popper.js
5 560 8.41% 1939 4.60% /
6 68 1.02% 1850 4.39% /styles/bootstrap-4.1.2/bootstrap.min.css
7 27 0.41% 1363 3.23% /plesk-stat/webstat-ssl/usage_202408.html
8 232 3.48% 1228 2.91% /plesk-stat/webstat-ssl/
9 20 0.30% 850 2.02% /plesk-stat/webstat-ssl/usage_202410.html
10 26 0.39% 749 1.78% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 560 8.41% 644 47.88% /
2 384 5.76% 470 34.94% /plesk-stat/webstat-ssl/usage_202411.html
3 232 3.48% 202 15.02% /plesk-stat/webstat-ssl/
4 27 0.41% 12 0.89% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.39% 12 0.89% /plesk-stat/webstat-ssl/usage_202409.html
6 20 0.30% 5 0.37% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 560 8.41% 632 49.65% /
2 384 5.76% 483 37.94% /plesk-stat/webstat-ssl/usage_202411.html
3 232 3.48% 127 9.98% /plesk-stat/webstat-ssl/
4 27 0.41% 15 1.18% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.39% 11 0.86% /plesk-stat/webstat-ssl/usage_202409.html
6 20 0.30% 5 0.39% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2274 Total Sites
# Hits Files kB F Visits Hostname
1 218 3.27% 218 8.79% 718 1.70% 1 0.04% 120.244.184.193
2 218 3.27% 218 8.79% 5461 12.95% 1 0.04% hebei.28.121.in-addr.arpa
3 141 2.12% 4 0.16% 226 0.54% 1 0.04% 194.36.25.62
4 74 1.11% 59 2.38% 948 2.25% 1 0.04% 164.92.154.3
5 72 1.08% 0 0.00% 105 0.25% 2 0.09% hostglobal.plus
6 71 1.07% 67 2.70% 663 1.57% 14 0.62% hn.kd.ny.adsl
7 70 1.05% 26 1.05% 1914 4.54% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 66 0.99% 4 0.16% 123 0.29% 14 0.62% 168.151.242.119
9 66 0.99% 66 2.66% 1938 4.60% 19 0.84% static.234.72.216.95.clients.your-server.de
10 59 0.89% 11 0.44% 154 0.36% 15 0.66% 44.203.230.109.dedicated.zare.com
11 57 0.86% 2 0.08% 101 0.24% 17 0.75% 165.231.70.161
12 56 0.84% 4 0.16% 108 0.26% 16 0.71% 177.234.139.166
13 56 0.84% 47 1.90% 234 0.55% 7 0.31% crawl-66-249-69-101.googlebot.com
14 55 0.83% 11 0.44% 130 0.31% 18 0.79% 228.203.230.109.dedicated.zare.com
15 50 0.75% 40 1.61% 635 1.50% 1 0.04% 69.160.160.61
16 49 0.74% 0 0.00% 77 0.18% 0 0.00% hostedby.privatelayer.net
17 48 0.72% 12 0.48% 163 0.39% 3 0.13% 146.70.226.69
18 45 0.68% 6 0.24% 81 0.19% 11 0.49% 182.16.21.98
19 42 0.63% 22 0.89% 654 1.55% 1 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
20 38 0.57% 1 0.04% 34 0.08% 1 0.04% 85.31.47.61
21 35 0.53% 7 0.28% 60 0.14% 7 0.31% host-2-99-41-89.as13285.net
22 32 0.48% 8 0.32% 108 0.26% 2 0.09% 146.70.226.40
23 32 0.48% 8 0.32% 109 0.26% 4 0.18% 146.70.99.115
24 31 0.47% 13 0.52% 143 0.34% 13 0.57% 74.255.219.229
25 30 0.45% 0 0.00% 47 0.11% 0 0.00% 4.227.36.66
26 30 0.45% 23 0.93% 173 0.41% 6 0.26% crawl-66-249-69-102.googlebot.com
27 28 0.42% 7 0.28% 95 0.22% 4 0.18% 146.70.99.120
28 28 0.42% 11 0.44% 122 0.29% 10 0.44% static.86.71.109.65.clients.your-server.de
29 27 0.41% 27 1.09% 681 1.61% 1 0.04% 45.200.148.139
30 27 0.41% 26 1.05% 172 0.41% 1 0.04% crawl-66-249-72-108.googlebot.com

Top 10 of 2274 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 3.27% 218 8.79% 5461 12.95% 1 0.04% hebei.28.121.in-addr.arpa
2 66 0.99% 66 2.66% 1938 4.60% 19 0.84% static.234.72.216.95.clients.your-server.de
3 70 1.05% 26 1.05% 1914 4.54% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
4 74 1.11% 59 2.38% 948 2.25% 1 0.04% 164.92.154.3
5 218 3.27% 218 8.79% 718 1.70% 1 0.04% 120.244.184.193
6 27 0.41% 27 1.09% 681 1.61% 1 0.04% 45.200.148.139
7 27 0.41% 27 1.09% 681 1.61% 1 0.04% ec2-13-39-108-138.eu-west-3.compute.amazonaws.com
8 27 0.41% 27 1.09% 681 1.61% 1 0.04% ec2-34-205-45-176.compute-1.amazonaws.com
9 27 0.41% 27 1.09% 681 1.61% 1 0.04% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
10 71 1.07% 67 2.70% 663 1.57% 14 0.62% hn.kd.ny.adsl

Top 30 of 209 Total Referrers
# Hits Referrer
1 5031 75.53% - (Direct Request)
2 246 3.69% https://www.google.com/search
3 56 0.84% http://eheatpump.nl
4 31 0.47% http://www.eheatpump.nl
5 16 0.24% http://www.scottmurphy09.com/
6 9 0.14% https://eheatpump.nl
7 9 0.14% https://www.eheatpump.nl
8 7 0.11% http://xn--megweb7-10c.com
9 6 0.09% http://xn--meg7-szb.com
10 6 0.09% www.google.com
11 5 0.08% https://oregairu.net
12 5 0.08% https://rikvip.estate/
13 5 0.08% https://xn--kr9-onb.com
14 5 0.08% https://xn--meg-at-yoc.com
15 4 0.06% http://buy-backlinks.rozblog.com/
16 4 0.06% http://charisyoga.co.kr/bbs/board.php
17 4 0.06% http://craebby.com/index.php
18 4 0.06% http://damoa2019.maru.net/bbs/board.php
19 4 0.06% http://jrp.kr/bbs/board.php
20 4 0.06% http://mediawiki.tdescamps.ovh/index.php/Utilisateur:VaniaGates2
21 4 0.06% http://mokarin.ir/
22 4 0.06% http://pezedium.free.fr/
23 4 0.06% http://test.ricorean.net/bbs/board.php
24 4 0.06% http://wiki.universitas.ro/wiki/User:BrigitteGilberts
25 4 0.06% http://www.makehp.co.kr/bbs/board.php
26 4 0.06% http://www.ntec-sv.com/doku.php
27 4 0.06% https://apk.tw/space-uid-6732133.html
28 4 0.06% https://azim-roy.blogspot.com/
29 4 0.06% https://bikestream.cz/aktualni-tema/34861-tour-de-brdy-s-dojezdem-v-nove-skate-arene-strasice.html
30 4 0.06% https://devfarm.it/forums/users/stevie47d86350/

Top 15 of 518 Total User Agents
# Hits User Agent
1 479 7.19% Go-http-client/1.1
2 479 7.19% Mozilla/5.0
3 380 5.70% Opera/9.80
4 362 5.43% Mozilla/4.0
5 213 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 209 3.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 195 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
8 150 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 141 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 137 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 123 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 94 1.41% Elisabot
13 93 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 89 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
15 81 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 3956 59.39% 1312 52.90% 20220 47.94% Unresolved/Unknown
2 1479 22.20% 650 26.21% 11175 26.49% Commercial (com)
3 322 4.83% 92 3.71% 1809 4.29% Network (net)
4 251 3.77% 5 0.20% 396 0.94% Brazil
5 220 3.30% 218 8.79% 5464 12.95% Address Routing (arpa)
6 197 2.96% 125 5.04% 2528 5.99% Germany
7 26 0.39% 15 0.60% 60 0.14% Russian Federation
8 24 0.36% 0 0.00% 37 0.09% Argentina
9 19 0.29% 13 0.52% 77 0.18% Non-Profit (org)
10 17 0.26% 0 0.00% 27 0.06% Ecuador
11 14 0.21% 10 0.40% 51 0.12% Canada
12 13 0.20% 9 0.36% 46 0.11% Netherlands
13 13 0.20% 5 0.20% 31 0.07% Vietnam
14 10 0.15% 2 0.08% 17 0.04% Romania
15 8 0.12% 2 0.08% 24 0.06% Colombia
16 8 0.12% 0 0.00% 12 0.03% Uruguay
17 7 0.11% 2 0.08% 13 0.03% South Africa
18 5 0.08% 0 0.00% 8 0.02% Mexico
19 5 0.08% 0 0.00% 8 0.02% Turkey
20 4 0.06% 0 0.00% 6 0.01% Brunei Darussalam
21 4 0.06% 0 0.00% 6 0.01% Chile
22 4 0.06% 1 0.04% 7 0.02% European Union
23 4 0.06% 0 0.00% 6 0.01% Thailand
24 3 0.05% 1 0.04% 12 0.03% Denmark
25 3 0.05% 2 0.08% 13 0.03% Israel
26 3 0.05% 0 0.00% 5 0.01% Ukraine
27 3 0.05% 0 0.00% 5 0.01% Uzbekistan
28 2 0.03% 0 0.00% 3 0.01% Angola
29 2 0.03% 0 0.00% 3 0.01% Bangladesh
30 2 0.03% 2 0.08% 11 0.03% France


Generated by Webalizer Version 2.23