Usage Statistics for eheatpump.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 8900
Total Files 3213
Total Pages 6500
Total Visits 2292
Total kB Files 47336
Total Unique Sites 2025
Total Unique URLs 29
Total Unique Referrers 493
Total Unique User Agents 379
. Avg Max
Hits per Hour 14 608
Hits per Day 342 904
Files per Day 123 341
Pages per Day 250 849
Sites per Day 77 342
Visits per Day 88 135
kB Files per Day 1821 3911
Hits by Response Code
Code 200 - OK 36.10% 3213
Code 301 - Moved Permanently 0.07% 6
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 24.52% 2182
Code 404 - Not Found 39.28% 3496

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 283 3.18% 206 6.41% 138 2.12% 70 3.05% 75 3.70% 1348 2.85%
2 720 8.09% 341 10.61% 384 5.91% 91 3.97% 261 12.89% 3911 8.26%
3 299 3.36% 118 3.67% 173 2.66% 71 3.10% 127 6.27% 1898 4.01%
4 310 3.48% 155 4.82% 211 3.25% 95 4.14% 91 4.49% 2295 4.85%
5 361 4.06% 125 3.89% 349 5.37% 90 3.93% 74 3.65% 3356 7.09%
6 301 3.38% 147 4.58% 226 3.48% 51 2.23% 40 1.98% 1355 2.86%
7 426 4.79% 157 4.89% 328 5.05% 76 3.32% 67 3.31% 2614 5.52%
8 196 2.20% 82 2.55% 178 2.74% 73 3.18% 66 3.26% 851 1.80%
9 175 1.97% 57 1.77% 168 2.58% 79 3.45% 72 3.56% 966 2.04%
10 166 1.87% 72 2.24% 157 2.42% 59 2.57% 56 2.77% 1586 3.35%
11 498 5.60% 113 3.52% 447 6.88% 118 5.15% 109 5.38% 2691 5.68%
12 215 2.42% 105 3.27% 202 3.11% 128 5.58% 94 4.64% 1299 2.74%
13 158 1.78% 107 3.33% 94 1.45% 66 2.88% 64 3.16% 1184 2.50%
14 320 3.60% 126 3.92% 121 1.86% 75 3.27% 155 7.65% 1375 2.90%
15 736 8.27% 149 4.64% 443 6.82% 114 4.97% 205 10.12% 3457 7.30%
16 203 2.28% 127 3.95% 115 1.77% 73 3.18% 78 3.85% 1725 3.64%
17 226 2.54% 83 2.58% 179 2.75% 84 3.66% 68 3.36% 1468 3.10%
18 254 2.85% 116 3.61% 216 3.32% 121 5.28% 108 5.33% 1852 3.91%
19 765 8.60% 173 5.38% 682 10.49% 135 5.89% 118 5.83% 3027 6.39%
20 163 1.83% 73 2.27% 142 2.18% 104 4.54% 113 5.58% 719 1.52%
21 140 1.57% 52 1.62% 122 1.88% 62 2.71% 60 2.96% 729 1.54%
22 218 2.45% 89 2.77% 167 2.57% 84 3.66% 79 3.90% 1728 3.65%
23 609 6.84% 134 4.17% 177 2.72% 123 5.37% 342 16.89% 2757 5.82%
24 201 2.26% 82 2.55% 185 2.85% 123 5.37% 110 5.43% 1095 2.31%
25 904 10.16% 202 6.29% 849 13.06% 101 4.41% 98 4.84% 1653 3.49%
26 53 0.60% 22 0.68% 47 0.72% 30 1.31% 32 1.58% 397 0.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 236 2.65% 3 90 2.80% 6 162 2.49% 75 1949 4.12%
1 11 301 3.38% 2 74 2.30% 6 174 2.68% 65 1695 3.58%
2 13 347 3.90% 5 133 4.14% 7 192 2.95% 66 1719 3.63%
3 14 382 4.29% 8 209 6.50% 8 233 3.58% 99 2586 5.46%
4 12 317 3.56% 4 117 3.64% 10 275 4.23% 70 1831 3.87%
5 15 402 4.52% 7 187 5.82% 8 214 3.29% 92 2404 5.08%
6 8 229 2.57% 2 76 2.37% 5 144 2.22% 40 1029 2.17%
7 14 389 4.37% 7 183 5.70% 9 259 3.98% 97 2529 5.34%
8 8 208 2.34% 2 74 2.30% 6 157 2.42% 57 1493 3.15%
9 44 1163 13.07% 8 209 6.50% 40 1043 16.05% 122 3174 6.70%
10 9 243 2.73% 4 119 3.70% 6 181 2.78% 75 1943 4.10%
11 10 278 3.12% 6 161 5.01% 6 166 2.55% 56 1447 3.06%
12 6 177 1.99% 2 73 2.27% 5 152 2.34% 46 1184 2.50%
13 12 334 3.75% 4 119 3.70% 9 253 3.89% 75 1948 4.12%
14 17 448 5.03% 3 78 2.43% 15 390 6.00% 62 1614 3.41%
15 8 216 2.43% 3 93 2.89% 5 141 2.17% 58 1503 3.17%
16 26 686 7.71% 7 191 5.94% 19 509 7.83% 120 3124 6.60%
17 21 569 6.39% 7 188 5.85% 16 430 6.62% 93 2425 5.12%
18 12 323 3.63% 5 137 4.26% 8 209 3.22% 73 1909 4.03%
19 14 389 4.37% 8 220 6.85% 11 290 4.46% 99 2586 5.46%
20 9 248 2.79% 4 111 3.45% 8 208 3.20% 68 1760 3.72%
21 9 247 2.78% 4 121 3.77% 6 171 2.63% 63 1639 3.46%
22 10 266 2.99% 3 87 2.71% 7 207 3.18% 44 1155 2.44%
23 19 502 5.64% 6 163 5.07% 13 340 5.23% 103 2690 5.68%

Top 15 of 29 Total URLs
# Hits kB F URL
1 793 8.91% 2956 6.25% /
2 651 7.31% 19023 40.19% /plesk-stat/webstat-ssl/usage_202411.html
3 461 5.18% 2646 5.59% /plesk-stat/webstat-ssl/
4 380 4.27% 5320 11.24% /plesk-stat/webstat-ssl/usage_202412.html
5 135 1.52% 154 0.33% /js/main.js
6 119 1.34% 1481 3.13% /styles/bootstrap-4.1.2/bootstrap.min.js
7 117 1.31% 2274 4.80% /styles/bootstrap-4.1.2/popper.js
8 115 1.29% 2690 5.68% /js/jquery-3.2.1.min.js
9 92 1.03% 112 0.24% /styles/main_responsive.css
10 90 1.01% 345 0.73% /styles/main.css
11 88 0.99% 2281 4.82% /styles/bootstrap-4.1.2/bootstrap.min.css
12 18 0.20% 298 0.63% /plesk-stat/webstat-ssl/usage_202410.html
13 17 0.19% 288 0.61% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.07% 48 0.10% /error_docs/server.svg
15 6 0.07% 10 0.02% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 651 7.31% 19023 40.19% /plesk-stat/webstat-ssl/usage_202411.html
2 380 4.27% 5320 11.24% /plesk-stat/webstat-ssl/usage_202412.html
3 793 8.91% 2956 6.25% /
4 115 1.29% 2690 5.68% /js/jquery-3.2.1.min.js
5 461 5.18% 2646 5.59% /plesk-stat/webstat-ssl/
6 88 0.99% 2281 4.82% /styles/bootstrap-4.1.2/bootstrap.min.css
7 117 1.31% 2274 4.80% /styles/bootstrap-4.1.2/popper.js
8 119 1.34% 1481 3.13% /styles/bootstrap-4.1.2/bootstrap.min.js
9 90 1.01% 345 0.73% /styles/main.css
10 18 0.20% 298 0.63% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 793 8.91% 877 43.63% /
2 651 7.31% 437 21.74% /plesk-stat/webstat-ssl/usage_202411.html
3 380 4.27% 425 21.14% /plesk-stat/webstat-ssl/usage_202412.html
4 461 5.18% 254 12.64% /plesk-stat/webstat-ssl/
5 18 0.20% 10 0.50% /plesk-stat/webstat-ssl/usage_202410.html
6 17 0.19% 7 0.35% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 793 8.91% 896 46.55% /
2 380 4.27% 607 31.53% /plesk-stat/webstat-ssl/usage_202412.html
3 651 7.31% 251 13.04% /plesk-stat/webstat-ssl/usage_202411.html
4 461 5.18% 152 7.90% /plesk-stat/webstat-ssl/
5 17 0.19% 10 0.52% /plesk-stat/webstat-ssl/usage_202409.html
6 18 0.20% 9 0.47% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2025 Total Sites
# Hits Files kB F Visits Hostname
1 608 6.83% 1 0.03% 445 0.94% 1 0.04% 172.172.130.74
2 247 2.78% 0 0.00% 299 0.63% 1 0.04% 173.239.218.188
3 245 2.75% 0 0.00% 336 0.71% 1 0.04% 149.130.215.43
4 245 2.75% 0 0.00% 336 0.71% 1 0.04% 150.136.222.122
5 245 2.75% 0 0.00% 336 0.71% 1 0.04% 167.234.219.210
6 244 2.74% 61 1.90% 882 1.86% 11 0.48% 194.187.251.249
7 197 2.21% 193 6.01% 1901 4.02% 1 0.04% aabbcd3.cn
8 193 2.17% 38 1.18% 332 0.70% 36 1.57% 8.215.88.163
9 149 1.67% 149 4.64% 4590 9.70% 75 3.27% static.234.72.216.95.clients.your-server.de
10 142 1.60% 61 1.90% 619 1.31% 31 1.35% 82-147-85-65.vpsdedic.ru
11 123 1.38% 0 0.00% 168 0.36% 1 0.04% 20.169.232.142
12 104 1.17% 26 0.81% 376 0.79% 14 0.61% 146.70.176.131
13 100 1.12% 100 3.11% 238 0.50% 1 0.04% 185.253.97.254
14 81 0.91% 31 0.96% 360 0.76% 16 0.70% 37.139.53.25
15 67 0.75% 13 0.40% 114 0.24% 2 0.09% 37.120.147.157
16 64 0.72% 16 0.50% 231 0.49% 10 0.44% 146.70.176.135
17 56 0.63% 2 0.06% 89 0.19% 4 0.17% 87.120.114.254
18 53 0.60% 6 0.19% 81 0.17% 6 0.26% 178.17.169.38
19 52 0.58% 13 0.40% 188 0.40% 7 0.31% 146.70.176.152
20 52 0.58% 34 1.06% 666 1.41% 1 0.04% bzq-82-80-249-158.dcenter.bezeqint.net
21 52 0.58% 52 1.62% 3695 7.81% 32 1.40% static.86.195.99.88.clients.your-server.de
22 48 0.54% 12 0.37% 173 0.37% 8 0.35% 194.187.251.243
23 45 0.51% 6 0.19% 81 0.17% 10 0.44% 182.16.2.250
24 44 0.49% 43 1.34% 196 0.41% 1 0.04% crawl-66-249-66-201.googlebot.com
25 42 0.47% 9 0.28% 72 0.15% 6 0.26% 103.80.82.220
26 42 0.47% 25 0.78% 469 0.99% 1 0.04% malta1877.startdedicated.de
27 41 0.46% 37 1.15% 71 0.15% 11 0.48% 153.101.64.39
28 41 0.46% 39 1.21% 479 1.01% 13 0.57% hn.kd.ny.adsl
29 40 0.45% 1 0.03% 37 0.08% 2 0.09% 178.17.169.37
30 40 0.45% 10 0.31% 145 0.31% 6 0.26% 37.120.236.195

Top 10 of 2025 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 149 1.67% 149 4.64% 4590 9.70% 75 3.27% static.234.72.216.95.clients.your-server.de
2 52 0.58% 52 1.62% 3695 7.81% 32 1.40% static.86.195.99.88.clients.your-server.de
3 197 2.21% 193 6.01% 1901 4.02% 1 0.04% aabbcd3.cn
4 244 2.74% 61 1.90% 882 1.86% 11 0.48% 194.187.251.249
5 52 0.58% 34 1.06% 666 1.41% 1 0.04% bzq-82-80-249-158.dcenter.bezeqint.net
6 142 1.60% 61 1.90% 619 1.31% 31 1.35% 82-147-85-65.vpsdedic.ru
7 26 0.29% 24 0.75% 609 1.29% 1 0.04% ec2-3-122-255-161.eu-central-1.compute.amazonaws.com
8 11 0.12% 4 0.12% 551 1.16% 6 0.26% pppeoldf2.practicetechnologies.cw.zerolag.com
9 41 0.46% 39 1.21% 479 1.01% 13 0.57% hn.kd.ny.adsl
10 42 0.47% 25 0.78% 469 0.99% 1 0.04% malta1877.startdedicated.de

Top 30 of 493 Total Referrers
# Hits Referrer
1 6034 67.80% - (Direct Request)
2 382 4.29% https://www.google.com/search
3 100 1.12% https://1news.pp.ua
4 82 0.92% http://eheatpump.nl
5 51 0.57% http://www.eheatpump.nl
6 19 0.21% https://hobicode.com
7 16 0.18% http://chconstructionloan.com/__media__/js/netsoltrademark.php
8 14 0.16% https://xn--meg-sb16-px0d.com
9 11 0.12% https://xn--krken8-xc8b.com
10 9 0.10% https://eheatpump.nl
11 9 0.10% https://tunnelrush.app/
12 8 0.09% http://xn--or3b152aytbj8ggf.com/bbs/board.php
13 7 0.08% https://stvfamilymed.com/sp/
14 7 0.08% https://ulybka.camp
15 6 0.07% https://xn--krken-k11b.com
16 6 0.07% https://xn--meg-sb13-px0d.com
17 5 0.06% eheatpump.nl
18 5 0.06% https://xn--krken9-xc8b.com
19 4 0.04% http://91.198.171.169:80/
20 4 0.04% http://accellon-inc.us/__media__/js/netsoltrademark.php
21 4 0.04% http://better2blucky.com/__media__/js/netsoltrademark.php
22 4 0.04% http://bir.localmesh.org/doku.php
23 4 0.04% http://jobdivasocial.co/__media__/js/netsoltrademark.php
24 4 0.04% http://komlolexikon.hu/index.php/Джекпоты_Đ’_Онлайн_Игровых_Заведениях
25 4 0.04% http://ldm.sakura.ne.jp/balu+bbbs/album/album.cgi
26 4 0.04% http://ssmartdc.com/bbs/board.php
27 4 0.04% http://szpak.biz/__media__/js/netsoltrademark.php
28 4 0.04% http://tinylink.in/link1771
29 4 0.04% http://www.google.com.co/url
30 4 0.04% https://11xplay.one/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% nonudes.com

Top 15 of 379 Total User Agents
# Hits User Agent
1 635 7.13% Mozilla/5.0
2 632 7.10% Mozilla/4.0
3 553 6.21% Opera/9.80
4 261 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 247 2.78% Go-http-client/2.0
6 205 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 107 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 102 1.15% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
9 101 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 100 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
11 90 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 79 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 70 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
14 65 0.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
15 59 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2024

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 6536 73.44% 1738 54.09% 24223 51.17% Unresolved/Unknown
2 1212 13.62% 658 20.48% 6900 14.58% Commercial (com)
3 296 3.33% 261 8.12% 9038 19.09% Germany
4 278 3.12% 164 5.10% 3236 6.84% Network (net)
5 208 2.34% 198 6.16% 1943 4.10% China
6 161 1.81% 78 2.43% 1123 2.37% Russian Federation
7 36 0.40% 23 0.72% 139 0.29% European Union
8 34 0.38% 8 0.25% 62 0.13% Brazil
9 24 0.27% 13 0.40% 91 0.19% Non-Profit (org)
10 18 0.20% 13 0.40% 80 0.17% Vietnam
11 13 0.15% 9 0.28% 44 0.09% Netherlands
12 11 0.12% 11 0.34% 230 0.49% Poland
13 9 0.10% 9 0.28% 36 0.08% Cambodia
14 8 0.09% 4 0.12% 16 0.03% Canada
15 8 0.09% 3 0.09% 35 0.07% United Kingdom
16 6 0.07% 6 0.19% 21 0.05% Indonesia
17 6 0.07% 2 0.06% 10 0.02% India
18 5 0.06% 2 0.06% 10 0.02% Argentina
19 4 0.04% 1 0.03% 5 0.01% Generic Business (biz)
20 4 0.04% 2 0.06% 8 0.02% Peru
21 4 0.04% 2 0.06% 23 0.05% Thailand
22 3 0.03% 0 0.00% 5 0.01% Ecuador
23 3 0.03% 2 0.06% 19 0.04% Israel
24 2 0.02% 0 0.00% 3 0.01% United Arab Emirates
25 2 0.02% 1 0.03% 4 0.01% Turkey
26 1 0.01% 0 0.00% 2 0.00% Kazakhstan
27 1 0.01% 1 0.03% 3 0.01% Latvia
28 1 0.01% 0 0.00% 1 0.00% Montenegro
29 1 0.01% 1 0.03% 2 0.00% Romania
30 1 0.01% 0 0.00% 1 0.00% Serbia


Generated by Webalizer Version 2.23