Usage Statistics for eheatpump.nl

Summary Period: February 2025
Generated 27-Feb-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 34075
Total Files 22042
Total Pages 30804
Total Visits 7566
Total kB Files 235551
Total Unique Sites 3052
Total Unique URLs 56
Total Unique Referrers 559
Total Unique User Agents 341
. Avg Max
Hits per Hour 52 422
Hits per Day 1262 2478
Files per Day 816 1954
Pages per Day 1140 2175
Sites per Day 113 385
Visits per Day 280 880
kB Files per Day 8724 19238
Hits by Response Code
Code 200 - OK 64.69% 22042
Code 301 - Moved Permanently 0.03% 11
Code 400 - Bad Request 0.29% 99
Code 403 - Forbidden 24.57% 8372
Code 404 - Not Found 10.42% 3551

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 431 1.26% 201 0.91% 311 1.01% 178 2.35% 144 4.72% 2321 0.99%
2 527 1.55% 119 0.54% 511 1.66% 332 4.39% 201 6.59% 2082 0.88%
3 2141 6.28% 475 2.15% 2042 6.63% 880 11.63% 189 6.19% 6688 2.84%
4 2478 7.27% 774 3.51% 2003 6.50% 844 11.16% 381 12.48% 8401 3.57%
5 1358 3.99% 751 3.41% 1246 4.04% 523 6.91% 190 6.23% 6985 2.97%
6 1508 4.43% 722 3.28% 1459 4.74% 508 6.71% 234 7.67% 7641 3.24%
7 877 2.57% 719 3.26% 851 2.76% 233 3.08% 159 5.21% 6238 2.65%
8 818 2.40% 688 3.12% 794 2.58% 202 2.67% 132 4.33% 7039 2.99%
9 819 2.40% 702 3.18% 799 2.59% 201 2.66% 117 3.83% 7782 3.30%
10 767 2.25% 690 3.13% 734 2.38% 179 2.37% 121 3.96% 7056 3.00%
11 1224 3.59% 694 3.15% 799 2.59% 222 2.93% 385 12.61% 6556 2.78%
12 418 1.23% 328 1.49% 361 1.17% 104 1.37% 91 2.98% 2871 1.22%
13 434 1.27% 240 1.09% 309 1.00% 152 2.01% 145 4.75% 4318 1.83%
14 674 1.98% 172 0.78% 630 2.05% 181 2.39% 146 4.78% 3402 1.44%
15 416 1.22% 210 0.95% 366 1.19% 192 2.54% 135 4.42% 3138 1.33%
16 429 1.26% 243 1.10% 360 1.17% 159 2.10% 123 4.03% 3544 1.50%
17 549 1.61% 204 0.93% 517 1.68% 232 3.07% 185 6.06% 3711 1.58%
18 1780 5.22% 1042 4.73% 1330 4.32% 194 2.56% 331 10.85% 11240 4.77%
19 1820 5.34% 1537 6.97% 1775 5.76% 156 2.06% 121 3.96% 16515 7.01%
20 1843 5.41% 1599 7.25% 1807 5.87% 237 3.13% 232 7.60% 15716 6.67%
21 1337 3.92% 1176 5.34% 1325 4.30% 164 2.17% 147 4.82% 12017 5.10%
22 1647 4.83% 1427 6.47% 1610 5.23% 166 2.19% 153 5.01% 14712 6.25%
23 2298 6.74% 1954 8.86% 2105 6.83% 303 4.00% 229 7.50% 19238 8.17%
24 2207 6.48% 1672 7.59% 2175 7.06% 340 4.49% 253 8.29% 17466 7.41%
25 1781 5.23% 1313 5.96% 1524 4.95% 285 3.77% 334 10.94% 13582 5.77%
26 2383 6.99% 1674 7.59% 1968 6.39% 317 4.19% 298 9.76% 17767 7.54%
27 1111 3.26% 716 3.25% 1093 3.55% 130 1.72% 120 3.93% 7522 3.19%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1733 5.09% 44 1189 5.39% 57 1544 5.01% 449 12133 5.15%
1 78 2129 6.25% 38 1052 4.77% 72 1955 6.35% 449 12121 5.15%
2 55 1502 4.41% 39 1064 4.83% 51 1400 4.54% 431 11626 4.94%
3 57 1550 4.55% 36 997 4.52% 54 1469 4.77% 416 11229 4.77%
4 50 1370 4.02% 35 947 4.30% 45 1235 4.01% 395 10662 4.53%
5 51 1397 4.10% 36 991 4.50% 46 1246 4.04% 363 9788 4.16%
6 45 1217 3.57% 30 818 3.71% 38 1030 3.34% 331 8949 3.80%
7 39 1053 3.09% 26 708 3.21% 32 886 2.88% 263 7096 3.01%
8 35 967 2.84% 24 664 3.01% 33 906 2.94% 250 6740 2.86%
9 43 1186 3.48% 24 666 3.02% 41 1111 3.61% 255 6872 2.92%
10 36 989 2.90% 23 638 2.89% 32 871 2.83% 253 6843 2.91%
11 52 1420 4.17% 28 779 3.53% 49 1329 4.31% 315 8511 3.61%
12 55 1495 4.39% 36 996 4.52% 49 1349 4.38% 396 10692 4.54%
13 49 1337 3.92% 29 789 3.58% 44 1208 3.92% 337 9098 3.86%
14 45 1232 3.62% 31 840 3.81% 42 1141 3.70% 348 9404 3.99%
15 58 1582 4.64% 30 829 3.76% 49 1325 4.30% 340 9179 3.90%
16 46 1262 3.70% 29 803 3.64% 42 1155 3.75% 334 9010 3.83%
17 53 1442 4.23% 37 1022 4.64% 48 1297 4.21% 395 10660 4.53%
18 51 1399 4.11% 32 889 4.03% 47 1274 4.14% 365 9845 4.18%
19 48 1318 3.87% 32 885 4.02% 44 1213 3.94% 358 9662 4.10%
20 58 1573 4.62% 39 1066 4.84% 51 1403 4.55% 402 10858 4.61%
21 53 1453 4.26% 38 1035 4.70% 50 1366 4.43% 399 10779 4.58%
22 64 1739 5.10% 42 1152 5.23% 58 1570 5.10% 432 11668 4.95%
23 64 1730 5.08% 45 1223 5.55% 56 1521 4.94% 449 12127 5.15%

Top 25 of 56 Total URLs
# Hits kB F URL
1 18488 54.26% 181388 77.01% /plesk-stat/webstat-ssl/usage_202502.html
2 828 2.43% 3346 1.42% /
3 765 2.25% 16451 6.98% /plesk-stat/webstat-ssl/usage_202411.html
4 445 1.31% 4500 1.91% /plesk-stat/webstat/
5 177 0.52% 2252 0.96% /plesk-stat/webstat-ssl/usage_202412.html
6 158 0.46% 1032 0.44% /plesk-stat/webstat-ssl/
7 131 0.38% 1807 0.77% /plesk-stat/webstat-ssl/usage_202501.html
8 122 0.36% 139 0.06% /js/main.js
9 92 0.27% 1804 0.77% /js/jquery-3.2.1.min.js
10 92 0.27% 1549 0.66% /styles/bootstrap-4.1.2/popper.js
11 86 0.25% 969 0.41% /styles/bootstrap-4.1.2/bootstrap.min.js
12 84 0.25% 1399 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
13 82 0.24% 236 0.10% /styles/main.css
14 82 0.24% 78 0.03% /styles/main_responsive.css
15 59 0.17% 71 0.03% /plesk-stat/
16 16 0.05% 120 0.05% /plesk-stat/webstat/usage_202501.html
17 12 0.04% 23 0.01% /plesk-stat/ftpstat/
18 12 0.04% 96 0.04% /plesk-stat/webstat/usage_202411.html
19 12 0.04% 68 0.03% /plesk-stat/webstat/usage_202502.html
20 10 0.03% 12 0.01% /plesk-stat/anon_ftpstat/
21 10 0.03% 76 0.03% /plesk-stat/webstat/usage_202412.html
22 7 0.02% 56 0.02% /error_docs/server.svg
23 7 0.02% 12 0.01% /error_docs/styles.css
24 5 0.01% 0 0.00% /.well-known/acme-challenge/ikNhthOCkweA-_ipm5qq1aDEW3ztdtkXUJXxF8qmeyc
25 1 0.00% 9 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 18488 54.26% 181388 77.01% /plesk-stat/webstat-ssl/usage_202502.html
2 765 2.25% 16451 6.98% /plesk-stat/webstat-ssl/usage_202411.html
3 445 1.31% 4500 1.91% /plesk-stat/webstat/
4 828 2.43% 3346 1.42% /
5 177 0.52% 2252 0.96% /plesk-stat/webstat-ssl/usage_202412.html
6 131 0.38% 1807 0.77% /plesk-stat/webstat-ssl/usage_202501.html
7 92 0.27% 1804 0.77% /js/jquery-3.2.1.min.js
8 92 0.27% 1549 0.66% /styles/bootstrap-4.1.2/popper.js
9 84 0.25% 1399 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
10 158 0.46% 1032 0.44% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 18488 54.26% 3486 47.57% /plesk-stat/webstat-ssl/usage_202502.html
2 828 2.43% 1965 26.81% /
3 765 2.25% 1110 15.15% /plesk-stat/webstat-ssl/usage_202411.html
4 445 1.31% 310 4.23% /plesk-stat/webstat/
5 177 0.52% 153 2.09% /plesk-stat/webstat-ssl/usage_202412.html
6 131 0.38% 136 1.86% /plesk-stat/webstat-ssl/usage_202501.html
7 158 0.46% 95 1.30% /plesk-stat/webstat-ssl/
8 59 0.17% 27 0.37% /plesk-stat/
9 1 0.00% 10 0.14% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.05% 8 0.11% /plesk-stat/webstat/usage_202501.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 18488 54.26% 3980 54.64% /plesk-stat/webstat-ssl/usage_202502.html
2 828 2.43% 1794 24.63% /
3 765 2.25% 847 11.63% /plesk-stat/webstat-ssl/usage_202411.html
4 445 1.31% 309 4.24% /plesk-stat/webstat/
5 177 0.52% 141 1.94% /plesk-stat/webstat-ssl/usage_202412.html
6 158 0.46% 73 1.00% /plesk-stat/webstat-ssl/
7 131 0.38% 58 0.80% /plesk-stat/webstat-ssl/usage_202501.html
8 59 0.17% 32 0.44% /plesk-stat/
9 1 0.00% 10 0.14% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.05% 10 0.14% /plesk-stat/webstat/usage_202501.html

Top 30 of 3052 Total Sites
# Hits Files kB F Visits Hostname
1 1177 3.45% 1106 5.02% 10613 4.51% 70 0.93% 192-210-177-29-host.colocrossing.com
2 1110 3.26% 1037 4.70% 10019 4.25% 61 0.81% 192-210-177-231-host.colocrossing.com
3 877 2.57% 793 3.60% 7589 3.22% 69 0.91% 23-94-103-110-host.colocrossing.com
4 784 2.30% 707 3.21% 6764 2.87% 70 0.93% 173.254.252.225.static.quadranet.com
5 780 2.29% 685 3.11% 6626 2.81% 67 0.89% 198-46-174-17-host.colocrossing.com
6 719 2.11% 632 2.87% 6042 2.57% 67 0.89% 172-245-195-148-host.colocrossing.com
7 608 1.78% 554 2.51% 5317 2.26% 60 0.79% 23-94-10-36-host.colocrossing.com
8 603 1.77% 525 2.38% 5003 2.12% 62 0.82% 173.44.213.153
9 568 1.67% 480 2.18% 4628 1.96% 59 0.78% 172-245-62-143-host.colocrossing.com
10 551 1.62% 505 2.29% 4797 2.04% 49 0.65% 192-210-194-139-host.colocrossing.com
11 528 1.55% 458 2.08% 4409 1.87% 62 0.82% 192-210-194-189-host.colocrossing.com
12 505 1.48% 441 2.00% 4200 1.78% 58 0.77% 196.247.46.146
13 494 1.45% 419 1.90% 4033 1.71% 63 0.83% 107-172-52-143-host.colocrossing.com
14 472 1.39% 193 0.88% 2303 0.98% 59 0.78% 95.164.67.6
15 464 1.36% 411 1.86% 3924 1.67% 53 0.70% 172-245-195-155-host.colocrossing.com
16 463 1.36% 391 1.77% 3761 1.60% 56 0.74% 192-210-176-175-host.colocrossing.com
17 461 1.35% 396 1.80% 3785 1.61% 55 0.73% 23-94-162-162-host.colocrossing.com
18 451 1.32% 377 1.71% 3598 1.53% 60 0.79% 107-172-52-194-host.colocrossing.com
19 431 1.26% 358 1.62% 3361 1.43% 60 0.79% 107-174-141-96-host.colocrossing.com
20 427 1.25% 343 1.56% 3278 1.39% 71 0.94% 172-245-62-146-host.colocrossing.com
21 421 1.24% 343 1.56% 3281 1.39% 63 0.83% 173.44.213.177
22 418 1.23% 334 1.52% 3255 1.38% 62 0.82% 172-245-195-179-host.colocrossing.com
23 412 1.21% 168 0.76% 1980 0.84% 67 0.89% 82-147-84-26.vpsdedic.ru
24 408 1.20% 331 1.50% 3154 1.34% 67 0.89% 107-172-52-222-host.colocrossing.com
25 365 1.07% 289 1.31% 2743 1.16% 65 0.86% 198-46-169-115-host.colocrossing.com
26 349 1.02% 277 1.26% 2627 1.12% 67 0.89% 198-46-174-4-host.colocrossing.com
27 340 1.00% 270 1.22% 2555 1.08% 55 0.73% 196.197.25.109
28 339 0.99% 249 1.13% 2453 1.04% 62 0.82% 162.212.174.15
29 336 0.99% 271 1.23% 2571 1.09% 56 0.74% 23-94-162-183-host.colocrossing.com
30 321 0.94% 233 1.06% 2219 0.94% 69 0.91% 107-174-143-202-host.colocrossing.com

Top 10 of 3052 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1177 3.45% 1106 5.02% 10613 4.51% 70 0.93% 192-210-177-29-host.colocrossing.com
2 1110 3.26% 1037 4.70% 10019 4.25% 61 0.81% 192-210-177-231-host.colocrossing.com
3 877 2.57% 793 3.60% 7589 3.22% 69 0.91% 23-94-103-110-host.colocrossing.com
4 784 2.30% 707 3.21% 6764 2.87% 70 0.93% 173.254.252.225.static.quadranet.com
5 780 2.29% 685 3.11% 6626 2.81% 67 0.89% 198-46-174-17-host.colocrossing.com
6 719 2.11% 632 2.87% 6042 2.57% 67 0.89% 172-245-195-148-host.colocrossing.com
7 608 1.78% 554 2.51% 5317 2.26% 60 0.79% 23-94-10-36-host.colocrossing.com
8 603 1.77% 525 2.38% 5003 2.12% 62 0.82% 173.44.213.153
9 551 1.62% 505 2.29% 4797 2.04% 49 0.65% 192-210-194-139-host.colocrossing.com
10 568 1.67% 480 2.18% 4628 1.96% 59 0.78% 172-245-62-143-host.colocrossing.com

Top 30 of 559 Total Referrers
# Hits Referrer
1 28748 84.37% - (Direct Request)
2 1462 4.29% https://www.google.com/search
3 135 0.40% https://nutriew.com/
4 85 0.25% http://eheatpump.nl
5 57 0.17% http://www.eheatpump.nl
6 27 0.08% www.google.com
7 16 0.05% https://deneme.com/
8 14 0.04% http://carddeals.ru/
9 12 0.04% http://bir.localmesh.org/doku.php
10 12 0.04% https://tendskin.ca/fr/blogs/articles/serum-anti-bosse-rasage
11 10 0.03% https://kyivgrandagro.com/en/
12 9 0.03% https://eheatpump.nl
13 8 0.02% http://chansolburn.com/bbs/board.php
14 8 0.02% http://grainfather.co.nz/employer/tonicgreens-ltd
15 8 0.02% https://dreamproxies.com
16 8 0.02% https://graphicriver.net/item/proresume-professional-resume-template/47912854
17 8 0.02% https://lotus365idonline.in/
18 8 0.02% https://marvelvsdc.faith/wiki/Fascination_About_Marketing
19 7 0.02% eheatpump.nl
20 7 0.02% http://kvartiramsk1.ru
21 7 0.02% https://easternstars.com/__media__/js/netsoltrademark.php
22 7 0.02% https://kyivgrandagro.com/pl/shop/
23 7 0.02% https://retrobowl.me
24 6 0.02% https://rapid.tube/@darlenevandive
25 6 0.02% https://rikvip04.com/
26 6 0.02% https://xn--kr2-onb.com
27 6 0.02% https://xn--krakn-m0a.cc
28 5 0.01% https://cajoo.eu/
29 5 0.01% https://grennid-naver.com/
30 5 0.01% https://kraken80.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% http://bir.localmesh.org/doku.phpid=i_don_t_want_to_spend_this_much_time_on_pha_macy_newa_k
2 4 44.44% https://forum.issabel.org/u/inchorchid6
3 1 11.11% https://www.sedlacek-t.cz/

Top 15 of 341 Total User Agents
# Hits User Agent
1 2836 8.32% Mozilla/5.0
2 2553 7.49% Mozilla/4.0
3 2483 7.29% Opera/9.80
4 1618 4.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
5 1508 4.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 1484 4.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
7 1475 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
8 1444 4.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1367 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
10 1193 3.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
11 1138 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
12 964 2.83% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 954 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 718 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 679 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 18658 54.76% 14818 67.23% 144088 61.17% Commercial (com)
2 12486 36.64% 5567 25.26% 67178 28.52% Unresolved/Unknown
3 1066 3.13% 468 2.12% 7308 3.10% Network (net)
4 822 2.41% 372 1.69% 5943 2.52% Russian Federation
5 527 1.55% 474 2.15% 7379 3.13% Germany
6 117 0.34% 69 0.31% 598 0.25% Non-Profit (org)
7 79 0.23% 79 0.36% 711 0.30% Denmark
8 61 0.18% 36 0.16% 385 0.16% Czech Republic
9 50 0.15% 35 0.16% 356 0.15% European Union
10 40 0.12% 15 0.07% 180 0.08% Vietnam
11 38 0.11% 15 0.07% 157 0.07% Poland
12 27 0.08% 27 0.12% 254 0.11% Address Routing (arpa)
13 22 0.06% 7 0.03% 67 0.03% Netherlands
14 9 0.03% 8 0.04% 77 0.03% Indonesia
15 9 0.03% 6 0.03% 59 0.03% Mexico
16 9 0.03% 9 0.04% 88 0.04% Turkey
17 8 0.02% 5 0.02% 52 0.02% Belarus
18 7 0.02% 6 0.03% 271 0.11% United States
19 5 0.01% 5 0.02% 36 0.02% Colombia
20 5 0.01% 3 0.01% 135 0.06% Japan
21 4 0.01% 1 0.00% 13 0.01% Brazil
22 4 0.01% 3 0.01% 9 0.00% Cambodia
23 3 0.01% 2 0.01% 21 0.01% Belgium
24 3 0.01% 3 0.01% 15 0.01% Nepal
25 3 0.01% 2 0.01% 20 0.01% Sweden
26 2 0.01% 0 0.00% 2 0.00% Spain
27 2 0.01% 2 0.01% 18 0.01% Israel
28 2 0.01% 2 0.01% 5 0.00% Moldova
29 2 0.01% 0 0.00% 1 0.00% Ukraine
30 1 0.00% 1 0.00% 3 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23