Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 345 | 162 | 225 | 72 | 586 | 13298 | 433 | 1353 | 975 | 2072 |
Nov 2024 | 357 | 132 | 228 | 113 | 3255 | 69763 | 3402 | 6851 | 3964 | 10714 |
Oct 2024 | 282 | 163 | 79 | 30 | 1750 | 90593 | 938 | 2471 | 5080 | 8745 |
Sep 2024 | 333 | 267 | 69 | 34 | 1299 | 119508 | 1040 | 2079 | 8031 | 10015 |
Aug 2024 | 411 | 348 | 142 | 53 | 1734 | 171181 | 1649 | 4427 | 10811 | 12763 |
Jul 2024 | 361 | 304 | 68 | 38 | 1358 | 145727 | 1180 | 2118 | 9429 | 11207 |
Jun 2024 | 414 | 364 | 79 | 43 | 1222 | 165925 | 1305 | 2380 | 10930 | 12440 |
May 2024 | 787 | 663 | 133 | 45 | 1684 | 244784 | 1401 | 4132 | 20574 | 24403 |
Apr 2024 | 575 | 486 | 126 | 42 | 1357 | 197801 | 1260 | 3780 | 14591 | 17254 |
Mar 2024 | 187 | 74 | 83 | 45 | 1959 | 19429 | 1405 | 2584 | 2304 | 5799 |
Feb 2024 | 1191 | 1112 | 1118 | 46 | 1767 | 92358 | 1345 | 32429 | 32254 | 34552 |
Jan 2024 | 138 | 86 | 83 | 50 | 1642 | 20372 | 1563 | 2592 | 2685 | 4290 |
Totals | 1350739 | 16921 | 67196 | 121628 | 154254 | |||||
Generated by Webalizer Version 2.23 |